AB 6
Docket Yard · docketyard.org/d/AB-6 · entries shown: all, newest first
This docket has not yet been observed directly in the Board’s dockets table; its entries below come from filings and decisions that name it.
This number is a series: each proceeding under it has its own sub-docket, and this record holds nothing against the number itself — what the Board holds is its own to say, and the backfill is still running (coverage). The 467 proceedings held here are indexed below.
1,211 filings, 716 decisions and 534 environmental comments observed here; last checked 11 Oct 2026, 01:36 UTC; last new entry 31 Aug 2026, 20:43 UTC.
Most recently active
The ten most recent of 130 proceedings with anything held; all 467 are indexed below.
| Docket | Proceeding | Records | Last activity |
|---|---|---|---|
| AB 6 (Sub-No. 500X) | BNSF RAILWAY COMPANY —ABANDONMENT EXEMPTION— IN COOK COUNTY, ILL. | 14 held | |
| AB 6 (Sub-No. 380X) | THE BURLINGTON NORTHERN AND SANTA FE RAILWAY COMPANY--ABANDONMENT EXEMPTION--IN KING COUNTY, WASH. | 22 held | |
| AB 6 (Sub-No. 501X) | BNSF RAILWAY COMPANY —ABANDONMENT EXEMPTION— IN CONTRA COSTA COUNTY, CAL. | 17 held | |
| AB 6 (Sub-No. 495X) | BNSF RAILWAY COMPANY -- ABANDONMENT EXEMPTION --IN FLATHEAD COUNTY, MONTANA | 41 held | |
| AB 6 (Sub-No. 498X) | BNSF RAILWAY COMPANY--ABANDONMENT EXEMPTION--IN PAWNEE, COUNTY, OKLA. | 16 held | |
| AB 6 (Sub-No. 482X) | BNSF RAILWAY COMPANY--ABANDONMENT EXEMPTION--IN COOK COUNTY, ILL. | 54 held | |
| AB 6 (Sub-No. 487X) | BNSF RAILWAY COMPANY-ABANDONMENT EXEMPTION-IN COOK COUNTY, ILL. | 64 held | |
| AB 6 (Sub-No. 428X) | BNSF RAILWAY COMPANY--ABANDONMENT EXEMPTION--IN COLFAX COUNTY, NM | 49 held | |
| AB 6 (Sub-No. 493X) | BNSF RAILWAY COMPANY-ABANDONMENT EXEMPTION-IN COOK COUNTY, ILL. | 46 held | |
| AB 6 (Sub-No. 486X) | BNSF RAILWAY COMPANY--ABANDONMENT EXEMPTION--IN FULTON COUNTY, ILL. | 75 held |
All 467 proceedings under AB 6
In the Board’s own order. A proceeding with nothing held is listed all the same — the Board opened it, and its number is the answer even where this record cannot show the documents (the record begins in 1996; see coverage).
| Docket | Proceeding | Filings | Decisions | Last activity |
|---|---|---|---|---|
| AB 6 (Sub-No. 13) | BURLINGTON NORTHERN INC.-ABAN-BET WADENA JUNCTION & BATTLE LAKE, MINN | — | — | none held |
| AB 6 (Sub-No. 14) | BURLINGTON NORTHERN INC.-ABAN-BET SAUK CENTRE AND LONG PRAIRIE IN TODD AND STEARNS COUNTIE | — | — | none held |
| AB 6 (Sub-No. 15) | BURLINGTON NORTHERN INC.-ABAN-BET JOLIETTE AND PEMBINA IN PEMBINA COUNTY NORTH DAKOTA | — | — | none held |
| AB 6 (Sub-No. 16) | BURLINGTON NORTHERN INC.-ABAN-BET MARYVILLE AND BARNARD IN NODAWAY COUNTY, MISSOURI | — | — | none held |
| AB 6 (Sub-No. 17) | BURLINGTON NORTHERN INC.-ABAN-BET LEWISTOWN AND FAIRVIEW IN FULTON COUNTY, ILLINOIS | — | — | none held |
| AB 6 (Sub-No. 18) | BURLINGTON NORTHERN INC.-ABAN-BET LAMONI AND MOUNT AYR IN HARRISON COUNTY, IOWA | — | — | none held |
| AB 6 (Sub-No. 22) | BURLINGTON NORTHERN INC.-ABAN-AT COEUR D' ALENE KOOTENAI COUNTY, IDAHO | — | — | none held |
| AB 6 (Sub-No. 23) | BURLINGTON NORTHERN INC.-ABAN-BET VAUGHN AND AUGUSTA IN CASCADE, LEWIS AND CLARK COUNTIES, | — | — | none held |
| AB 6 (Sub-No. 24) | BURLINGTON NORTHERN INC.-ABAN-NEAR YANKTON, SOUTH DAKOTA | — | — | none held |
| AB 6 (Sub-No. 25) | BURLINGTON NORTHERN INC.-ABAN-BET MINNEWAUKAN AND BRINSMADE IN BENSON COUNTY, NORTH DAKOTA | — | — | none held |
| AB 6 (Sub-No. 26) | BURLINGTON NORTHERN INC.-ABAN-BET MAITLAND AND SKIDMORE IN NODAWAY COUNTY, MISSOURI | — | — | none held |
| AB 6 (Sub-No. 27) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 28) | BURLINGTON NORTHERN INC.-ABAN-BET KENESAW AND KEARNEY IN ADAMS,BUFFALO,KEARNEY COUNTIES, N | — | — | none held |
| AB 6 (Sub-No. 29) | BURLINGTON NORTHERN INC.-ABAN-BET NECHE, NORTH DAKOTA AND GRETNA, MANITOBA COUNTY,MANITOBA | — | — | none held |
| AB 6 (Sub-No. 30) | BURLINGTON NORTHERN INC.-ABAN-BET RIVERSIDE JUNCTION & NEW DULUTH IN ST LOUIS COUNTY MINNE | — | — | none held |
| AB 6 (Sub-No. 31) | BURLINGTON NORTHERN INC.-ABAN-BET K.C.& MEXICO,MO JACKSON,LAFAYETTE,SALINE,HOWARD,BOONE-AU | — | — | none held |
| AB 6 (Sub-No. 32) | BURLINGTON NORTHERN INC.ABAN-BET CLEAR LAKE AND SEDRO WOOLLEY IN SKAGIT COUNTY, WASHINTON | — | — | none held |
| AB 6 (Sub-No. 33) | BURLINGTON NORTHERN INC.-ABAN-BET WAVERLY AND MOUNT HOPE IN SPOKANE COUNTY, WASHINGTON | — | — | none held |
| AB 6 (Sub-No. 34) | BURLINGTON NORTHERN INC.-ABAN-BETWEEN EUREKA AND PLEASANT VIEW IN WALLA WALLA CTY, WASH. | — | — | none held |
| AB 6 (Sub-No. 35) | BURLINGTON NORTHERN INC.-ABAN-BET BLANCHARD AND MAYVILLE IN TARILL COUNTY ND | — | — | none held |
| AB 6 (Sub-No. 36) | BURLINGTON NORTHERN INC.-ABAN-BET L & S JUNCTION AND LASALLE IN LASALLE COUNTY, ILLINOIS | — | — | none held |
| AB 6 (Sub-No. 37) | BURLINGTON NORTHERN,INC. | — | — | none held |
| AB 6 (Sub-No. 38) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 39) | BURLINGTON NORTHERN INC.BTW OAKESDALE & CRABTREE IN WASH. | — | — | none held |
| AB 6 (Sub-No. 40) | BURLINGTON NORTHERN INC.BTW BRINSMADE & LEEDS IN BENSON,N.D. | — | — | none held |
| AB 6 (Sub-No. 41) | BURLINGTON NORTHERN INC.BTW MINNEKAHTA & HOT SPRINGS SD. | — | — | none held |
| AB 6 (Sub-No. 42) | BURLINGTON NORTHERN INC.BTW NIFA &WEST BATAVIA IN KANE ILL. | — | — | none held |
| AB 6 (Sub-No. 43) | BURLINGTON NORTHERN INC.BTW RIO & ALEXIS IN KNOX & WARREN IL | — | — | none held |
| AB 6 (Sub-No. 44) | BURLINGTON NORTHERN INC.BTW CAMDON & WEST FRANKFORT ILLINOIS | — | — | none held |
| AB 6 (Sub-No. 45) | BURLINGTON NORTHERN INC.BTW STERLING & NEW RAYMER COLORADO | — | — | none held |
| AB 6 (Sub-No. 46) | BURLINGTON NORTHERN INC.-ABAN.- QUINCY, ILL. TO EAST HANNIBAL, ILL. | — | — | none held |
| AB 6 (Sub-No. 47) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 48) | BURLINGTON NORTHERN INC.-ABAN. JAMESTOWN, ND AND KLOSE, ND | — | — | none held |
| AB 6 (Sub-No. 49) | BURLINGTON NORTHERN INC.-ABANDON LINE RR.BATTLE LAKE,MINN.,HENNING,OTTER TAIL CNTY,MN | — | — | none held |
| AB 6 (Sub-No. 50) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 51) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 52) | BURLINGTON NORTHERN INC.-ABAN. SLESIA, MONTANA TO RED LODGE, MONTANA | — | — | none held |
| AB 6 (Sub-No. 53) | BURLINGTON NORTHERN INC. - ABAN. VERMONT, ILL TO RUSHVILLE, ILL | — | — | none held |
| AB 6 (Sub-No. 54) | BURLINGTON NORTHERN INC.- ABAN LINE IN OLD MONROE, MO. | — | — | none held |
| AB 6 (Sub-No. 55) | BURLINGTON NORTHERN INC. - ABAN. ALOHA, WASH., NEAR MOCLIPS, WASH. | — | — | none held |
| AB 6 (Sub-No. 56) | BURLINGTON NORTHERN INC. - ABAN. LOMBARDVILLE, ILL., IN STARK AND BUREAU CNTY, IL | — | — | none held |
| AB 6 (Sub-No. 57) | BURLINGTON NORTHERN INC. - ABAN. FERGUS FALLS AND PELICAN RAPIDS, MINN. | — | — | none held |
| AB 6 (Sub-No. 58) | BURLINGTON NORTHERN INC. - ABAN. MOOSE LAKE, MINN., NEAR CARLTON COUNTY, MINN. | — | — | none held |
| AB 6 (Sub-No. 59) | BURLINGTON NORTHERN INC. - ABAN. ALEDO, ILL. TO JOY, ILL. | — | — | none held |
| AB 6 (Sub-No. 60) | BURLINGTON NORTHERN INC. - ABAN. ST. JOSEPH, MO. | — | — | none held |
| AB 6 (Sub-No. 61) | BURLINGTON NORTHERN INC. - ABAN. FUNKLEY, MINN., NEAR KELLIHER, MINN. | — | — | none held |
| AB 6 (Sub-No. 62) | BURLINGTON NORTHERN INC. - ABAN. COLTON, S. DAK., NEAR HATYI, S. DAK. | — | — | none held |
| AB 6 (Sub-No. 63) | BURLINGTON NORTHERN INC. - ABAN. ROSALIA, WASH., IN WHITMAN COUNTY, WASH. | — | — | none held |
| AB 6 (Sub-No. 64) | BURLINGTON NORTHERN INC. - ABAN. ELLENDALE, N. DAK., AND FORBES, N. DAK. | — | — | none held |
| AB 6 (Sub-No. 65) | BURLINGTON NORTHERN INC. - ABAN. MEDIAPOLIS, IOWA NEAR WASHINGTON, IOWA | — | — | none held |
| AB 6 (Sub-No. 66) | BURLINGTON NORTHERN INC. - ABAN. CLEAR LAKE AND SEDRO WOOLEY,, WASH. | — | — | none held |
| AB 6 (Sub-No. 67) | BURLINGTON NORTHERN INC. - ABAN. STARBUCK, INNN. | — | — | none held |
| AB 6 (Sub-No. 68) | BURLINGTON NORTHERN INC. - ABAN. FOXHOME, MINN., BRECKENRIGDE, MINN. | — | — | none held |
| AB 6 (Sub-No. 69) | BURLINGTON NORTHERN INC. - ABAN. WEST QUINCY, MO. | — | — | none held |
| AB 6 (Sub-No. 70) | BURLINGTON NORTHERN INC. - ABAN. DEVILS LAKE, N. DAK. | — | — | none held |
| AB 6 (Sub-No. 71) | BURLINGTON NORTHERN INC. - ABAN. JOLIETTE, N. DAK. (US CANADIAN BORDER) | — | — | none held |
| AB 6 (Sub-No. 73) | BURLINGTON NORTHERN INC. - ABAN.-BET LACLEDE & UNIONVILLE, MO | — | — | |
| AB 6 (Sub-No. 74) | BURLINGTON NORTHERN INC. - ABAN. STREATOR, ILL., NEAR L&S JCT., ILL. | — | — | none held |
| AB 6 (Sub-No. 75) | BURLINGTON NORTHERN INC. - ABAN. EAST ALTON, ILL. | — | — | none held |
| AB 6 (Sub-No. 76) | BURLINGTON NORTHERN INC. - ABAN. FORT MADISON, IOWA NEAR STOCKPORT, IOWA | — | — | none held |
| AB 6 (Sub-No. 77) | BURLINGTON NORTHERN INC. - ABAN. & DISC. SER. VIA MILW. RR., NEAR ST. REGIS, MONT. | — | — | none held |
| AB 6 (Sub-No. 78) | BURLINGTON NORTHERN INC.FAIRBANKS,WASH.,SEABURY,WHITMAN,WASH | — | — | none held |
| AB 6 (Sub-No. 79) | BURLINGTON NORTHERN INC.TRANS.CO.HERRIN,WILLIAMSON ,IL. | — | — | none held |
| AB 6 (Sub-No. 80) | BURLINGTON NORTHERN, INC. | — | — | none held |
| AB 6 (Sub-No. 81) | BURINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 82) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 83) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 84) | BURLINGTON NORTHERN,INC. | — | — | none held |
| AB 6 (Sub-No. 85) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 86) | BURLINGTON NORTHERN,INC. | — | — | none held |
| AB 6 (Sub-No. 87) | BURLINGTON NORTHERN INC.-ABAN- EDGAR, NE. NELSON, CLAY, NE | — | — | none held |
| AB 6 (Sub-No. 88) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 89) | BURLINGTON NORTHERN INC.-ABAN-BINFORD,N.D.BET.MCHENRY,N.D. | — | — | none held |
| AB 6 (Sub-No. 90) | BURLINGTON NORTHERN INC.-ABAN-COOPER SPUR,NEB.BET.SHUBERT,NEB. | — | — | none held |
| AB 6 (Sub-No. 91) | BURLINGTON NORTHERN INC., NEWBURG,ND.,DUNNING,DAKOTA,BOTTINEAU | — | — | none held |
| AB 6 (Sub-No. 92) | BURLINGTON NORTHERN INC. - HILL CITY,SD.,KEYSTONE SD. | — | — | none held |
| AB 6 (Sub-No. 93) | BURLINGTON NORTHERN INC., VT. IL.ASTORIA,IL. | — | — | none held |
| AB 6 (Sub-No. 94) | BURLINGTON NORTHERN, INC. | — | — | none held |
| AB 6 (Sub-No. 95) | BURLINGTON NORTHERN, INC. | — | — | none held |
| AB 6 (Sub-No. 96) | BURLINGTON NORTHERN INC.-ABAN-BURINGTON,IA,MEDIAPOLIS,IA,DES MOINES CNT,IOWA | — | — | none held |
| AB 6 (Sub-No. 97) | BURLINGTON NORTHERN INC.-ABAN-LIVINGSTON,MONTANA,BRISBIN,MT | — | — | none held |
| AB 6 (Sub-No. 98) | BURLINGTON NORTHERN INC.-ABAN-CLYDE,PLEASANT VIEW,WALLA WALLA,CNY,WASH. | — | — | none held |
| AB 6 (Sub-No. 99) | BURLINGTON NORTHERN RR. CO. | — | — | none held |
| AB 6 (Sub-No. 100) | BURLINGTON NORTHERN INC.-ABAN-GLASGOW,MONTANA, | — | — | none held |
| AB 6 (Sub-No. 101) | BURLINGTON NORTHERN INC.-ABAN-SIOUX FALLS,SD.IRENE,MINNEHAHA,LINCOLN,TURNER | — | — | none held |
| AB 6 (Sub-No. 102) | BURLINGTON NORTHERN INC.-ABAN-BIGELOW,MO.,MAITLAND,HOLT CNTY,MO. | — | — | none held |
| AB 6 (Sub-No. 103) | BURLINGTON NORTHERN INC.-ABAN-ALEXANDRIA,MO.,CENTERVILLE,IOWA,SCHUYLER | — | — | none held |
| AB 6 (Sub-No. 104) | BURLINGTON NORTHERN INC.-ABAN-YORK,ND,DUNSEITH,ND,BENSON,ND. | — | — | none held |
| AB 6 (Sub-No. 105) | BURLINGTON NORTHERN RR. CO. | — | — | none held |
| AB 6 (Sub-No. 106) | BURLINGTON NORTHERN INC.-ABAN-VILLISCA,CLEARINDA,IOWA | — | — | none held |
| AB 6 (Sub-No. 107) | BURLINGTON NORTHERN RR.CO. | — | — | none held |
| AB 6 (Sub-No. 108) | BURLINGTON NORTHERN RR CO. | — | — | none held |
| AB 6 (Sub-No. 109) | BURLINGTON NORTHERN RR. CO. | — | — | none held |
| AB 6 (Sub-No. 110) | BURLINGTON NORTHERN RAILROAD CO. --ABANDONMENT BET. STEEN,OK AND WINFIELD, KS | — | — | none held |
| AB 6 (Sub-No. 111) | BURLINGTON NORTHERN RAILROAD CO.-- ABANDONMENT --BET MADILL AND ARDMORE, OK | — | — | none held |
| AB 6 (Sub-No. 112) | BURLINGTON NORTHERN RR CO. | — | — | none held |
| AB 6 (Sub-No. 114) | BURLINGTON NORTHERN RR. CO. | — | — | none held |
| AB 6 (Sub-No. 115) | BURLINGTON N.RR.NEAR LASS, ILL., NEAR GARDEN PLAIN, ILL., AN | — | — | none held |
| AB 6 (Sub-No. 116) | BURLINGTON NORTHERN RR. CO. | — | — | none held |
| AB 6 (Sub-No. 117) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 118) | BURLINGTON NORTHERN RR CO. | — | — | none held |
| AB 6 (Sub-No. 119) | BURLINGTON NORTHERN RR. CO. | — | — | none held |
| AB 6 (Sub-No. 120) | BURLINGTON NORTHERN INC.-ABANDONMENT -PETITION FOR WAIVER-RAMSEY & WASHINGT | — | — | none held |
| AB 6 (Sub-No. 121) | BURLINGTON NORTHERN INC.-ABAN-BETWEEN KENNETT & HOLCOMB IN DUNKLIN COUNTY,MISSOURI | — | — | none held |
| AB 6 (Sub-No. 122) | BURLINGTON NORTHERN INC.-ABAN.-LEWISTOWN AND LIVERPOOL-FULTON COUNTY, IL | — | — | none held |
| AB 6 (Sub-No. 123) | BURLINGTON NORTHERN INC.-ABAN-CRESTON,IA.,MARYVILLE MO., | — | — | none held |
| AB 6 (Sub-No. 124) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 125) | BURLINGTON NORTHERN INC.-ABAN-ASHLAND,NEB.,PRAGUE,,SAUNDERS COUNTY,NEB. | — | — | none held |
| AB 6 (Sub-No. 126) | BURLINGTON NORTHERN INC.-ABAN-PALMER,NEB.,BURWELL,MERRICK,HOWARD,GREELEY,NEB. | — | — | none held |
| AB 6 (Sub-No. 127) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 128) | BURLINGTON NORTHERN INC.-ABAN-HOQUIAM,ALOHA,GRAYS HARBOR COUNTY,WASH. | — | — | none held |
| AB 6 (Sub-No. 129) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 130) | BURLINGTON NORTHERN INC.-ABAN-DAVENPORT,ELEANOR,LINCOLN COUNTY,WASHINGTON | — | — | none held |
| AB 6 (Sub-No. 131) | BURLINGTON NORTHERN INC. WAIVER BET CIRCLE & BROCKWAY, | — | — | none held |
| AB 6 (Sub-No. 132) | BURLINGTON NORTHERN RR.CO.-WAIVER-ST.CLAIR JUNCTION-CHISHOLM | — | — | none held |
| AB 6 (Sub-No. 133) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 134) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 135) | BURLINGTON NORTHERN RR CCOMPANY | — | — | none held |
| AB 6 (Sub-No. 136) | BURLINGTON NORTHERN RAILLROAD | — | — | none held |
| AB 6 (Sub-No. 137) | BURLINGTON NORTHERN RR B-83 ON T35DCA | — | — | none held |
| AB 6 (Sub-No. 138) | BURLINGTON NORTHERN RRR CO.-WAIVER | — | — | none held |
| AB 6 (Sub-No. 139) | BURLING NORTHERN RAILROAD CO., | — | — | none held |
| AB 6 (Sub-No. 140) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 141) | BURLINGTON NORTHERN RAILROAD CO. | — | — | none held |
| AB 6 (Sub-No. 142) | BURLINGTON NORTHERN INC.-ABAN-ELMWOOD,PEORIA & STARK COOUNTIES,ILL. | — | — | none held |
| AB 6 (Sub-No. 144) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 145) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 146) | BURLINGTON NORTHERN INC.-ABAN-PALOOUSE AND GRINNELL, WHITMAN CTY.,WASHINGTON BURLING &NORT | — | — | none held |
| AB 6 (Sub-No. 147) | BURLINGTON NORTHERN INC.-ABAN-MORRIS,STARBUCK STEVENS POPE COUNTIES,MINN. | — | — | none held |
| AB 6 (Sub-No. 148) | BURLINGTON NORTHERN RAILROAD | — | — | none held |
| AB 6 (Sub-No. 149) | BURLINGTON NORTHERN RR CO.- | — | — | none held |
| AB 6 (Sub-No. 150) | BURLINGTON NORTHERN INC.-ABAN-FERTILE,ULEN,POLK,CLAY,NORMAN COUNTIES,MN. | — | — | none held |
| AB 6 (Sub-No. 151) | BURLINGTON NORTHERN RAILROAD | — | — | none held |
| AB 6 (Sub-No. 152) | BURLINGTON NORTHERN RR CO. | — | — | none held |
| AB 6 (Sub-No. 153) | BURLINGTON NORTHERN INC.-ABAN-SACO, HOGELAND, PHILLIPS & BLAINE COUNTIES, MT. | — | — | none held |
| AB 6 (Sub-No. 154) | BURLINGTON NORTHERN INC. | — | — | none held |
| AB 6 (Sub-No. 155) | BURLINGTON NORTHERN INC.-ABAN-CITY OF BIRMINGHAM, COUNTY OF JEFFERSON, ALA. | — | — | none held |
| AB 6 (Sub-No. 156) | BURLINGTON NORTHERN RAILROAD COMPANY | — | — | none held |
| AB 6 (Sub-No. 157) | BURLINGTON NORTHERN INC.-ABAN-ST.CLOUD AND MORA, BENTON,MILLE LACS&KANABEC,MN | — | — | none held |
| AB 6 (Sub-No. 158) | BURLINGTON NORTHERN RAILROAD COMPANY WALLA WALLA & COUMBIA C | — | — | none held |
| AB 6 (Sub-No. 159) | BURLINGTON NORTHERN INC. BET PRATT CITY & BESSMER,AL | — | — | none held |
| AB 6 (Sub-No. 160) | BURLINGTON NORTHERN INC.-ABAN-HESPER,RAPELJE, STILLWATER,YELLOWSTONE,COUNTIES,MT. | — | — | none held |
| AB 6 (Sub-No. 161) | BURLINGTON NORTHERN INC.-ABANDONMENT BETWEEN ST. CLOUD AND CLEARWATER, WRIGHT AND STE | — | — | none held |
| AB 6 (Sub-No. 162) | BURLINGTON NORTHERN INC.-ABAN-BETWEEN CUSTER AND DEADWOOD, CUSTER, PENNINGTON AND LAWRENCE | — | — | none held |
| AB 6 (Sub-No. 163) | BURLINGTON NORTHERN INC.-ABAN-OAKES & ELLENDALE, DICKEY COUNTY, NORTH DAKOTA | — | — | none held |
| AB 6 (Sub-No. 164) | BURLINGTON NORTHERN INC.-ABAN-EARLVILLE&LYNDON, WHITESIDE, LEE & LASALLE COUNTIES, IL | — | — | none held |
| AB 6 (Sub-No. 165) | BURLINGTON NORTHERN INC.-ABAN-FT. SMITH, AR & WISTER, OK,JENSON,MONTREAL, AR | — | — | none held |
| AB 6 (Sub-No. 166) | BURLINGTON NORTHERN INC.-ABAN-CHOTEAU AND PENDROY, TETON COUNTY, ALABAMA | — | — | none held |
| AB 6 (Sub-No. 167) | BURLINGTON NORTHERN INC.-ABAN-FROMBERG & BRIDGER, CARBON COUNTY, MONTANA | — | — | none held |
| AB 6 (Sub-No. 168) | BURLINGTON NORTHERN INC.-ABAN-WADENA,LONG PRAIRIE, WADENA & TODD COUNTIES, MN | — | — | none held |
| AB 6 (Sub-No. 169) | BURLINGTON NORTHERN INC.-ABAN-WINFIELD & BROOKSIDE, MARION COUNTY, ALABAMA | — | — | none held |
| AB 6 (Sub-No. 170) | BURLINGTON NORTHERN INC.-ABAN-WADENA &PARK RAPIDS,HUBBARD COUNTIES, MINNESOTA | — | — | none held |
| AB 6 (Sub-No. 171) | BURLINGTON NORTHERN INC._ABAN_SANPOIL & REPUBLIC, FERRY COUNTY, WASHINGTON | — | — | none held |
| AB 6 (Sub-No. 172) | BURLINGTON NORTHERN INC.-ABAN-BELLWOOD & COLUMBUS, BUTLER & PLATTE COUNTIES, NEBRASKA | — | — | none held |
| AB 6 (Sub-No. 173) | BURLINGTON NORTHERN INC.-ABAN-ELK RIVER, PRINCETON,SHERBURNE & MILLE LACS COUNTY, MN | — | — | none held |
| AB 6 (Sub-No. 174) | BURLINGTON NORTHERN INC.-ABAN-LOOKOUT,HAMBONE,MODOC,SISKIYOU, COUNTIES, CA. | — | — | none held |
| AB 6 (Sub-No. 175) | BURLINGTON NORTHERN INC.-ABAN-SPRING CREEK JUNCTION,GERALDINE,FERGUS,MONTANA | — | — | none held |
| AB 6 (Sub-No. 176X) | BURLINGTON NORTHERN INC.-FRANKLIN COUNTY, IL | — | — | none held |
| AB 6 (Sub-No. 178X) | BURLINGTON NORTHERN INC.-ABAN-EMMERT JCT. ALBANY JCT. ST.LOUIS COUNTY, MINNESOTA | — | — | none held |
| AB 6 (Sub-No. 179X) | BURLINGTON NORTHERN INC.-ABAN-KELLY LAKE, SO. AGNEW, ST.LOUIS COUNTY, MN | — | — | none held |
| AB 6 (Sub-No. 180) | BURLINGTON NORTHERN INC.-ABAN-THE MAHONING SPUR LINE, IN ST.LOUIS COUNTY,MN | — | — | none held |
| AB 6 (Sub-No. 181) | BURLINGTON NORTHERN INC.-ABAN-PERRY & WYMAN,ITASCA COUNTY, MN | — | — | none held |
| AB 6 (Sub-No. 182) | BURLINGTON NORTHERN INC.-ABAN-THE MISSISSIPPI GROUP SPUR,IN ITASCA COUNTY,MN | — | — | none held |
| AB 6 (Sub-No. 183) | BURLINGTON NORTHERN INC.-ABAN-VIRGINIA,WACOOTH SIDING,ST.LOUIS COUNTY,MN | — | — | none held |
| AB 6 (Sub-No. 184) | BURLINGTON NORTHERN INC.-ABAN-SUTTON,LUSHTON,CLAY,YORK,FILLMORE COUNTIES,NE | — | — | none held |
| AB 6 (Sub-No. 185) | BURLINGTON NORTHERN INC.-ABAN-ERIE,LONGMONT,BOULDER & WELD COUNTIES, COLORADO | — | — | none held |
| AB 6 (Sub-No. 186) | BURLINGTON NORTHERN INC.-ABAN-IN KOOTENAI COUNTY, IDAHO | — | — | none held |
| AB 6 (Sub-No. 188) | BURLINGTON NORTHERN INC.-ABAN-GREEN ACRES, WA, POST FALLS, ID, SPOKANE COUNTY, WA | — | — | none held |
| AB 6 (Sub-No. 190) | BURLINGTON NORTHERN INC.-ABAN-BEACH,GOLVA,GOLDEN VALLEY COUNTY,NORTH DAKOTA | — | — | none held |
| AB 6 (Sub-No. 191) | BURLINGTON NORTHERN INC.-ABAN-MESABI CHIEF SPUR, IN ITASCA, COUNTY, MINNESOTA | — | — | none held |
| AB 6 (Sub-No. 192) | BURLINGTON NORTHERN INC.-ABAN-DORMER JCT.EMMER JCT, ST.LOUIS COUNTY, MINNESOTA | — | — | none held |
| AB 6 (Sub-No. 193) | BURLINGTON NORTHERN INC.-ABAN-TRUAX,TRUAX JCT., MERCER COUNTY, ND | — | — | none held |
| AB 6 (Sub-No. 194) | BURLINGTON NORTHERN INC.-ABAN-NEWPORT,DEAN,PEND OREILLE & SPOKANE COUNTIES,WASHINGTION | — | — | none held |
| AB 6 (Sub-No. 195) | BURLINGTON NORTHERN INC.-ABAN-YORK AND MCCOOL JUNCTION, YORK CNTY, NE | — | — | none held |
| AB 6 (Sub-No. 196X) | BURLINGTON NORTHERN INC.-ABAN-PALMER JCT.& VEAZEY,KING COUNTY,WASHINGTON | — | — | none held |
| AB 6 (Sub-No. 197) | BRACE & TIETON YAKIMA COUNTY, WASHINGTON | — | — | none held |
| AB 6 (Sub-No. 198) | AURORA AND MT.VERNON, LAWRENCE COUNTY, MO | — | — | none held |
| AB 6 (Sub-No. 199X) | BURLINGTON NORTHERN INC.-ABAN-REGAN, AND WILTON BURLEIGH COUNTY, NORTH DAKOTA | — | — | none held |
| AB 6 (Sub-No. 200) | BURLINGTON NORTHERN INC.-ABAN-GRANGER,PARKER, YAKIMA COUNTY, (WA) | — | — | none held |
| AB 6 (Sub-No. 201) | BURLINGTON NORTHERN INC.-BET PULLMAN, WA/GENESEE ID (WA)/(ID) | — | — | none held |
| AB 6 (Sub-No. 202) | B.N. BET MOSCOW & ARROW IN LATAH & NEZ PERCE COUNTIES, IDAHO | — | 2 | |
| AB 6 (Sub-No. 203) | BN-LEAD JUNCTION, & SALEM, CRAWFORD & DENT COUNTIES, MO | — | — | none held |
| AB 6 (Sub-No. 204X) | MERTZ,MULBERRY,CRAWFORD COUNTY, (KS) | — | — | none held |
| AB 6 (Sub-No. 205X) | NEAR OKMULGEE,&OKMULGEE COUNTY, (OK) | — | — | none held |
| AB 6 (Sub-No. 206) | BURLINGTON NORTHERN RR.-9.42 MILES, JOHNSON, AUBURN, NEMAHA | — | — | none held |
