AB 33
Docket Yard · docketyard.org/d/AB-33 · entries shown: all, newest first
This docket has not yet been observed directly in the Board’s dockets table; its entries below come from filings and decisions that name it.
This number is a series: each proceeding under it has its own sub-docket, and this record holds nothing against the number itself — what the Board holds is its own to say, and the backfill is still running (coverage). The 319 proceedings held here are indexed below.
2,042 filings, 1,329 decisions and 509 environmental comments observed here; last checked 11 Oct 2026, 00:36 UTC; last new entry 2 Oct 2026, 14:33 UTC.
Most recently active
The ten most recent of 243 proceedings with anything held; all 319 are indexed below.
| Docket | Proceeding | Records | Last activity |
|---|---|---|---|
| AB 33 (Sub-No. 353X) | UNION PACIFIC RAILROAD COMPANY - DISCONTINUANCE EXEMPTION - IN SAN BERNARDINO COUNTY, CAL. | 2 held | |
| AB 33 (Sub-No. 354X) | UNION PACIFIC RAILROAD COMPANY—ABANDONMENT EXEMPTION—IN JEFFERSON COUNTY, WIS. | 9 held | |
| AB 33 (Sub-No. 102X) | UNION PACIFIC RAILROAD COMPANY--DISCONTINUANCE OF SERVICE EXEMPTION--IN BANNOCK AND BINGHAM COUNTIES, IDAHO | 9 held | |
| AB 33 (Sub-No. 313X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MIAMI COUNTY, KAN. | 27 held | |
| AB 33 (Sub-No. 350X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN ST. LOUIS COUNTY, MO. | 9 held | |
| AB 33 (Sub-No. 345X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN RIVERSIDE COUNTY, CAL. | 22 held | |
| AB 33 (Sub-No. 262X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN FULTON AND PEORIA COUNTIES, ILL. | 111 held | |
| AB 33 (Sub-No. 284X) | UNION PACIFIC RAILROAD COMPANY-ABANDONMENT EXEMPTION-IN KANE COUNTY, ILL. | 83 held | |
| AB 33 (Sub-No. 321X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN SHEBOYGAN COUNTY, WIS. | 20 held | |
| AB 33 (Sub-No. 338X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN SALT LAKE COUNTY, UTAH | 13 held |
All 319 proceedings under AB 33
In the Board’s own order. A proceeding with nothing held is listed all the same — the Board opened it, and its number is the answer even where this record cannot show the documents (the record begins in 1996; see coverage).
| Docket | Proceeding | Filings | Decisions | Last activity |
|---|---|---|---|---|
| AB 33 (Sub-No. 6) | UNION PACIFIC RAILROAD COMPANY-ABANDONMENT | — | — | none held |
| AB 33 (Sub-No. 8) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - PORTION LEAVENWORTH BRANCH BET LEAVENWORTH & TONGANOXIE, KAN | — | — | none held |
| AB 33 (Sub-No. 9) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - BET ARNOLD AND STAPLETON IN CUSTER AND LOGAN COUNTIES, NEBRA | — | — | none held |
| AB 33 (Sub-No. 10) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - GREELEY BRANCH NEAR GILL, WELD COUNTY, COLORADO | — | — | none held |
| AB 33 (Sub-No. 11) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - BETWEEN TONGANOXIE & LAWRENCE IN LEAVENWORTH & DOULAS COUNTIES,K | — | — | none held |
| AB 33 (Sub-No. 12) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - 'LYMAN BRANCH' BTW HARTMAN & SSTEGALL IN BLUFF CTY,NEB. | — | — | none held |
| AB 33 (Sub-No. 13) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - 'SEARS BRANCH' BTW SEARS & JANISE IN SCOTTS BLUFF CTY,NEB. | — | — | none held |
| AB 33 (Sub-No. 14) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - BETWEEN SARATOGA & COW CREEK IN CARBON COUNTY, WYOMING | — | — | none held |
| AB 33 (Sub-No. 15) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 16) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - | — | — | none held |
| AB 33 (Sub-No. 17) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 18) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - | — | — | none held |
| AB 33 (Sub-No. 19) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - GREELEY BRANCH,WELD CNTY,COL0. | — | — | none held |
| AB 33 (Sub-No. 20) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - HILL FIELD BRANCH,OGDEN,WEBER CNTY,UTAH | — | — | none held |
| AB 33 (Sub-No. 21) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT -BOULDER BRANCH IN BOULDER CNTY, CO. | — | — | none held |
| AB 33 (Sub-No. 22X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - -SALINE AND MCPHERSON COUNTIES, KS | — | — | none held |
| AB 33 (Sub-No. 23X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT --IN GREELEY COUNTY, NE | — | — | none held |
| AB 33 (Sub-No. 24X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - -PORT. OF PLAINVILLE BR. AT COLBY, THOMAS, KS | — | — | none held |
| AB 33 (Sub-No. 25X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - -LOUP CITY BR. IN HOWARD AND SHERMAN CTYS. | — | — | |
| AB 33 (Sub-No. 26) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT -LOUISVILLE SUBDIV-OMAHA BELT LINE DOUGLAS COUNTY, NE | — | — | none held |
| AB 33 (Sub-No. 27) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT -KEARNEY BRANCH,IN BUFFALO,CUSTER & DAWSON COUNTIES, NEBRASKA | — | — | none held |
| AB 33 (Sub-No. 30) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - TEKOA BRANCH SPOKANE, COUNTY, WA | — | — | none held |
| AB 33 (Sub-No. 31X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - FIRST & SECOND MAIN LINES AT SEATTLE WA | — | — | none held |
| AB 33 (Sub-No. 32X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - PASADENA BRANCH,LOS ANGELES COUNTY,CA | — | — | none held |
| AB 33 (Sub-No. 33X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - KEARNEY BRANCH IN BUFFALO, COUNTY,NE | — | — | none held |
| AB 33 (Sub-No. 34X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - KOOSKIA & STITES,IDAHO COUNTY,IDAHO | — | — | none held |
| AB 33 (Sub-No. 35X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - CLARK COUNTY,NEVADA(BOULDER CITY BRANCH) | — | — | none held |
| AB 33 (Sub-No. 36X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - 4TH WEST INDUSTRIAL LEAD TRACK,SALT LAKE CITY &COUNTY UT | — | — | none held |
| AB 33 (Sub-No. 37X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - TUCANNON BRANCH,STARBUCK,COLUMBIA COUNTY,WA | — | — | none held |
| AB 33 (Sub-No. 38X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - ORANGE COUNTY, CALIFORNIA (ANAHEIM BRANCH) (CA) | — | — | none held |
| AB 33 (Sub-No. 39X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - - LEWIS,THURSTON & GRAYS HARBOR COUNTIES, (WA) | — | — | none held |
| AB 33 (Sub-No. 40X) | UNION PACIFIC RAILROAD COMPANY - FREMONT COUNTY, IDAHO | — | — | none held |
| AB 33 (Sub-No. 41X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - GRAYS HARBOR COUNTY, WA | — | — | none held |
| AB 33 (Sub-No. 42X) | UNION PACIFIC RAILROAD COMPANY - SHOSHONE COUNTY, IDAHO | — | — | none held |
| AB 33 (Sub-No. 43X) | UNION PACIFIC RAILROAD COMPANY - ADAMS COUNTY, NEBRASKA | — | — | none held |
| AB 33 (Sub-No. 44X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - WAITSBURG JCT.,DAYTON,COLUMBIA COUNTY,WA | — | — | none held |
| AB 33 (Sub-No. 45) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - WALLA WALLA & COLUMBIA WA | — | — | none held |
| AB 33 (Sub-No. 46X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT - MADISON COUNTY, NEBRASKA | — | — | none held |
| AB 33 (Sub-No. 47X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 48X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 49X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 50X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 51) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 52X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 53) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 54) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 55) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT--BETWEEN ECHO AND PARK CITY AND BETWEEN KETTLEY JUNCTION AND POSTON, AND SUMMIT AND WASATCH COUNTIES, UT | 2 | 1 | |
| AB 33 (Sub-No. 56) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 57X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 58) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 59) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 60X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 61X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 62) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 63) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 64) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 65X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 66X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 67X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 68X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 69X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 70) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT--WALLACE BRANCH, ID | — | 13 | |
| AB 33 (Sub-No. 71X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 72) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 73X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 74X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 75X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 76X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 77X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 78) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 79) | UNION PACIFIC RAILROAD COMPANY - -ABANDONMENT EXEMPTION--IN CANYON AND ADA COUNTIES, ID (STODDARD BRANCH) | — | 1 | |
| AB 33 (Sub-No. 80X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 81X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 82X) | UNION PACIFIC RAILROAD COMPANY | — | 1 | |
| AB 33 (Sub-No. 83) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 84) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 85X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 86) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MORGAN COUNTY, CO (JULESBURG SUBDIVISION) | — | 2 | |
| AB 33 (Sub-No. 87X) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 88) | UNION PACIFIC RAILROAD COMPANY | — | — | none held |
| AB 33 (Sub-No. 89X) | UNION PACIFIC RAILROAD COMPANY - ABANDONMENT EXEMPTION- IN MCPHERSON COUNTY, KS (MCPHERSON BRANCH) | — | 2 | |
| AB 33 (Sub-No. 90X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN SUTTER COUNTY, CA (YUBA CITY BRANCH) | — | 3 | |
| AB 33 (Sub-No. 91X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN CARIBOU COUNTY, ID | — | — | none held |
| AB 33 (Sub-No. 92) | UNION PACIFIC RAILROAD COMPANY--ADVERSE DISCONTINUANCE--IN DENVER, CO | — | — | none held |
| AB 33 (Sub-No. 93X) | UNION PACIFIC RAILROAD COMPANY-ABANDONMENT EXEMPTION-WHITTIER JUNCTION-COLIMA JUNCTION LINE IN LOS ANGELES COUNTY, CAL. | 13 | 15 | |
| AB 33 (Sub-No. 94X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--MAGNOLIA TOWER-MELROSE LINE IN ALAMEDA COUNTY, CA | — | 5 | |
| AB 33 (Sub-No. 95X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MADDENS-EMMETT LINE IN CANYON AND GEM COUNTIES, ID | — | 1 | |
| AB 33 (Sub-No. 96) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT--BARR-GIRARD LINE IN MENARD, SANGAMON AND MACOUPIN COUNTIES, IL | 2 | 9 | |
| AB 33 (Sub-No. 97X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--DECAMP-EDWARDSVILLE LINE IN MADISON COUNTY, IL | — | 8 | |
| AB 33 (Sub-No. 98X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--EDWARDSVILLE-MADISON LINE IN MADISON COUNTY, IL | — | 8 | |
| AB 33 (Sub-No. 99X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--LITTLE MOUNTAIN JUNCTION-LITTLE MOUNTAIN LINE IN BOX ELDER AND WEBER COUNTIES, UT | — | 9 | |
| AB 33 (Sub-No. 100X) | UNION PACIFIC RAILROAD COMPANY -- DISCONTINUANCE OF SERVICE --IN WASHINGTON COUNTY, ID | — | 3 | |
| AB 33 (Sub-No. 101) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT--PLAINVILLE BRANCH (PLAINVILLE-COLBY LINE) ROOKS, GRAHAM, SHERIDAN AND THOMAS COUNTIES, KS | — | 4 | |
| AB 33 (Sub-No. 102X) | UNION PACIFIC RAILROAD COMPANY--DISCONTINUANCE OF SERVICE EXEMPTION--IN BANNOCK AND BINGHAM COUNTIES, IDAHO | 2 | 3 | |
| AB 33 (Sub-No. 103X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN SARPY COUNTY, NE (GILMORE INDUSTRIAL LEAD) | — | 2 | |
| AB 33 (Sub-No. 104X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN OCONTO COUNTY, WIS. | 4 | 8 | |
| AB 33 (Sub-No. 105X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN KANE COUNTY, IL | — | 6 | |
| AB 33 (Sub-No. 106X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION-IN SANTA CLARA, CA | — | 3 | |
| AB 33 (Sub-No. 107X) | UNION PACIFIC RAILROAD COMPANY-ABANDONMENT EXEMPTION-IN CERRO GORDO COUNTY, IA | — | 1 | |
| AB 33 (Sub-No. 108X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN CONTRA COSTA COUNTY, CA | — | 5 | |
| AB 33 (Sub-No. 109X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MALHEUR COUNTY, OR AND OWYHEE COUNTY, ID | — | 3 | |
| AB 33 (Sub-No. 111X) | UNION PACIFIC RAILROAD COMPANY-ABANDONMENT-JEFFERSON COUNTY WISCONSIN | — | 3 | |
| AB 33 (Sub-No. 112X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN LANCASTER COUNTY, NE | 3 | 19 | |
| AB 33 (Sub-No. 113) | UNION PACIFIC RAILROAD COMPANY--DISCONTINUANCE OF TRACKAGE RIGHTS AND ABANDONMENT--IN NATRONA AND CONVERSE COUNTIES, WY | — | 6 | |
| AB 33 (Sub-No. 114X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN WASHBURN COUNTY, WI | — | 6 | |
| AB 33 (Sub-No. 115X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN WAUKESHA COUNTY, WI | — | 4 | |
| AB 33 (Sub-No. 116X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN SALT LAKE COUNTY, UT | — | 3 | |
| AB 33 (Sub-No. 117X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN LAKE COUNTY, CO | — | 4 | |
| AB 33 (Sub-No. 118X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN EL PASO COUNTY, CO | 1 | 5 | |
| AB 33 (Sub-No. 119X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN ROCK, GREEN AND DANE COUNTIES, WI | — | 8 | |
| AB 33 (Sub-No. 120X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT AND DISCONTINUANCE OF SERVICE EXEMPTION--IN WARREN COUNTY, IA | 1 | 8 | |
| AB 33 (Sub-No. 121X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN ARKANSAS COUNTY, AR | — | 3 | |
| AB 33 (Sub-No. 122X) | UNION PACIFIC RAILROAD COMPANY-ABANDONMENT-MONROE AND JUNEAU COUNTIES WI CAMP DOUGLAS INDUSTRIAL LEAD WYEVILLE-CAMP DOUGLAS | — | 3 | |
| AB 33 (Sub-No. 123X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN BUTLER COUNTY, IA | — | 8 | |
| AB 33 (Sub-No. 124X) | UNION PACIFIC RAILROAD COMPANY-ABANDONMENT EXEMPTION-IN SEDGWICKCOUNTY, KS | — | 4 | |
| AB 33 (Sub-No. 125X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN ORANGE COUNTY, CA | — | 4 | |
| AB 33 (Sub-No. 126X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN JEFFERSON COUNTY, WI | 6 | 12 | |
| AB 33 (Sub-No. 127X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN LOS ANGELES COUNTY, CA | — | 5 | |
| AB 33 (Sub-No. 128X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN SAN ANTONIO, BEXAR COUNTY, TX (AUSTIN SUBDIVISION--'OLD MKT MAIN LINE') | — | 3 | |
| AB 33 (Sub-No. 129X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN DALLAS AND GUTHRIE COUNTIES, IA (PERRY BRANCH AND YALE SPUR) | — | 6 | |
| AB 33 (Sub-No. 130X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN POCAHONTAS, BUENA VISTA AND CLAY COUNTIES, IA (ROYAL BRANCH) | — | 5 | |
| AB 33 (Sub-No. 131X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN CAMERON COUNTY, TX | — | 8 | |
| AB 33 (Sub-No. 132X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN RIO GRANDE AND MINERAL COUNTIES, CO | 30 | 19 | |
| AB 33 (Sub-No. 133X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN FORT BEND COUNTY, TX | — | 3 | |
| AB 33 (Sub-No. 134X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT AND DISCONTINUANCE OF TRACKAGE RIGHTS EXEMPTION--IN LOS ANGELES COUNTY, CA | — | 6 | |
| AB 33 (Sub-No. 135X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN ST. LOUIS COUNTY, MO (KIRKWOOD INDUSTRIAL LEAD, KIRK JCT. TO BILLMAN SPUR) | 1 | 7 | |
| AB 33 (Sub-No. 136X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN HIDALGO COUNTY, TX | — | 3 | |
| AB 33 (Sub-No. 137X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION-- IN ADA COUNTY, ID | — | 9 | |
| AB 33 (Sub-No. 138X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN ADAMS COUNTY, CO | — | 4 | |
| AB 33 (Sub-No. 139X) | UNION PACIFIC RAILROAD COMPANY -- DISCONTINUANCE OF SERVICE EXEMPTION-- IN DALLAS COUNTY, TX | — | 1 | |
| AB 33 (Sub-No. 140) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN LANCASTER AND GAGE COUNTIES, NEB., AND MARSHALL COUNTY, KAN. | 3 | 12 | |
| AB 33 (Sub-No. 141X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN PIMA COUNTY, AZ | — | 4 | |
| AB 33 (Sub-No. 143X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT AND DISCONTINUANCE OF TRACKAGE RIGHTS EXEMPTION--IN WRIGHT, FRANKLIN AND CERRO GORDO COUNTIES, IA | 28 | 20 | |
| AB 33 (Sub-No. 144X) | UNION PACIFIC RAILROAD COMPANY -- DISCONTINUANCE OF SERVICE EXEMPTION -- IN DALLAS COUNTY, TEXAS | — | 2 | |
| AB 33 (Sub-No. 145X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN STANISLAUS COUNTY, CA | 7 | 9 | |
| AB 33 (Sub-No. 146X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN DALLAS COUNTY, TX | 1 | 6 | |
| AB 33 (Sub-No. 147X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION-MCPHERSON AND SALINE COUNTIES, KS | — | 3 | |
| AB 33 (Sub-No. 148X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN COOS COUNTY, OR | 2 | 5 | |
| AB 33 (Sub-No. 151X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN FRANKLIN COUNTY, IA | — | 3 | |
| AB 33 (Sub-No. 152X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN ORANGE COUNTY, TX | — | 3 | |
| AB 33 (Sub-No. 153X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION-- IN MONROE COUNTY, IA | 43 | 20 | |
| AB 33 (Sub-No. 154X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN SMITH, PHILLIPS AND NORTON COUNTIES, KS | — | 3 | |
| AB 33 (Sub-No. 155X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MARSHALL, WASHINGTON, AND CLOUD COUNTIES, KS | — | 4 | |
| AB 33 (Sub-No. 156) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT--IN HARRIS, FORT BEND, AUSTIN, WHARTON AND COLORADO COUNTIES, TX | 14 | 11 | |
| AB 33 (Sub-No. 157X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MONTEREY COUNTY, CA | 5 | 4 | |
| AB 33 (Sub-No. 158X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MCPHERSON, ELLSWORTH AND RICE COUNTIES, KS | 43 | 12 | |
| AB 33 (Sub-No. 159X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN BOWIE COUNTY, TX | 1 | 4 | |
| AB 33 (Sub-No. 160X) | UNION PACIFIC RAILROAD COMPANY--DISCONTINUANCE OF TRACKAGE RIGHTS EXEMPTION--IN LAS ANIMAS COUNTY, CO | 1 | 3 | |
| AB 33 (Sub-No. 161X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN MCLENNAN COUNTY, TX | — | 3 | |
| AB 33 (Sub-No. 162X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN BEXAR COUNTY, TX | 2 | 6 | |
| AB 33 (Sub-No. 163X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN LAMAR AND FANNIN COUNTIES, TX | 12 | 8 | |
| AB 33 (Sub-No. 164X) | UNION PACIFIC RAILROAD COMPANY-- ABANDONMENT EXEMPTION -- IN BONNE TERRE, MO. | 6 | 5 | |
| AB 33 (Sub-No. 165X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN CADDO PARISH, LA | 1 | 3 | |
| AB 33 (Sub-No. 166X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN ADAMS AND HALL COUNTIES, NE (HANSEN INDUSTRIAL LEAD BETWEEN HASTINGS AND HANSEN, NE) | 9 | 6 | |
| AB 33 (Sub-No. 167X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT AND DISCONTINUANCE EXEMPTION--IN COOK COUNTY, IL | 12 | 7 | |
