Week of 8 Apr 2024
8–14 April 2024 · Monday to Sunday · ← previous week · next week → · every week · the latest seven days
4 decisions served (one entered in two dockets) and 21 filings observed, in 19 proceedings (4 entered in more than one) — 3 of them in AB 1233 (Sub-No. 2X).
Decisions served
-
FD 36746
INSTITUTED A PROCEEDING UNDER 49 U.S.C. § 10502(b).Director Of Proceedings · BAY COLONY RAILROAD CORPORATION – ACQUISITION AND OPERATION OF RAIL LINE - IN NORFOLK COUNTY, MASS. · also entered in FD 36747 · decision 52103
-
EP 689 (Sub-No. 15)
PROVIDED NOTICE THAT THE BOARD IS PUBLISHING THE REVENUE SHORTFALL ALLOCATION METHODOLOGY AND REVENUE-TO-VARIABLE COST GREATER THAN 180% (R/VC >180) RATIOS FOR THE CLASS I CARRIERS (FOR THE YEARS 2019-2022), AS WELL AS THEIR FOUR-YEAR AVERAGES, FOR USE IN THREE-BENCHMARK CASES.Director, Office Of Economics · SIMPLIFIED STANDARDS FOR RAIL RATE CASES— 2022 RSAM and R/VC>180 CALCULATIONS · decision 52102
-
AB 167 (Sub-No. 445N)
(1) VACATED A CERTIFICATE OF INTERIM USE OR ABANDONMENT (CITU) SERVED ON MARCH 13, 2023; AND (2) ISSUED A REPLACEMENT CITU.Director Of Proceedings · CONRAIL ABANDONMENT OF LINES IN ZANESVILLE, OHIO · decision 52099
-
AB 1233 (Sub-No. 2X)
PROVIDED A DRAFT ENVIRONMENTAL ASSESSMENT FOR THE PROPOSED TRANSACTION SEEKING EXEMPTION TO ABANDON APPROXIMATELY 3.6-MILES OF RAIL LINE, GENERALLY KNOWN AS THE BRILLIANT BRANCH LOCATED IN PITTSBURGH AND ASPINWALL, ALLEGHENY COUNTY, PENNSYLVANIA.Director, Office Of Environmental Analysis · ALLEGHENY VALLEY RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN ALLEGHENY COUNTY, PA. · decision 52068
Proceedings that moved in the week of 8 Apr 2024
| Docket | Proceeding | Filings | Last activity |
|---|---|---|---|
| AB 1233 (Sub-No. 2X) | ALLEGHENY VALLEY RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN ALLEGHENY COUNTY, PA. | 3 | |
| EP 770 (Sub-No. 1) | URGENT ISSUES IN FREIGHT RAIL SERVICE--RAILROAD REPORTING | 2 | |
| AB 1305 (Sub-No. 1) | GREAT REDWOOD TRAIL AGENCY - ADVERSE ABANDONMENT - MENDOCINO RAILWAY IN MENDOCINO COUNTY, CAL. | 1 | |
| AB 180-X | THE LOWVILLE & BEAVER RIVER RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN LEWIS COUNTY, N.Y. | 1 | |
| AB 768-X | MOHAWK, ADIRONDACK & NORTHERN RAILROAD CORPORATION--ABANDONMENT EXEMPTION--IN LEWIS AND JEFFERSON COUNTIES, N.Y. | 1 | |
| EP 770 | URGENT ISSUES IN FREIGHT RAIL SERVICE | 1 | |
| FD 36489 | SAVANNAH INDUSTRIAL TRANSPORTATION, LLC – OPERATION EXEMPTION – IN EFFINGHAM COUNTY, GA. | 1 | |
| FD 36723 | SAVANNAH INDUSTRIAL LOGISTICS, LLC — CONSTRUCTION EXEMPTION — IN EFFINGHAM COUNTY, GA. | 1 | |
| FD 36723 (Sub-No. 1) | SAVANNAH INDUSTRIAL TRANSPORTATION, LLC — LEASE AND OPERATION EXEMPTION — LINE OF SAVANNAH INDUSTRIAL LOGISTICS, LLC IN EFFINGHAM COUNTY, GA. | 1 | |
| FD 36744 | CANADIAN NATIONAL RAILWAY COMPANY AND GRAND TRUNK CORPORATION—CONTROL—IOWA NORTHERN RAILWAY COMPANY | 1 | |
| WB 24 (Sub-No. 15) | RELEASE OF WAYBILL DATA | 1 | |
| FD 29830 | MARYLAND AND DELAWARE RAILROAD COMPANY--CERTIFICATE OF INTERIM TRAIL USE AND PARTIAL TERMINATION OF MODIFIED RAIL CERTIFICATE | 2 | |
| FD 36710 | RICHMOND WATERFRONT INDUSTRIAL PARK, LLC--PETITION FOR DECLARATORY ORDER | 2 | |
| FD 36736 | YOUNGSTOWN & SOUTHEASTERN RAILROAD, LLC — TRACKAGE RIGHTS EXEMPTION — OHIO AND PENNSYLVANIA RAILROAD COMPANY | 2 | |
| FD 36447 | LAKE PROVIDENCE PORT COMMISSION--FEEDER LINE APPLICATION--LINE OF DELTA SOUTHERN RAILROAD LOCATED IN EAST CARROLL AND MADISON PARISHES, LA. | 1 | |
| FD 36464 | GRAFTON AND UPTON RAILROAD COMPANY--PETITION FOR DECLARATORY ORDER | 1 | |
| NOR 42175 | COMPLAINT AND PETITION OF THE NATIONAL RAILROAD PASSENGER CORP. UNDER 49 U.S.C. § 24308(f)–FOR SUBSTANDARD PERFORMANCE OF AMTRAK’S SUNSET LIMITED TRAINS 1 AND 2 | 1 | |
| AB 55 (Sub-No. 794X) | CSX TRANSPORTATION, INC.--ABANDONMENT EXEMPTION--PINELLAS COUNTY, FLA. | 1 | |
| FD 32760 (Sub-No. 48) | BNSF RAILWAY COMPANY—PETITION FOR ENFORCEMENT—SERVICE TO GRANITE MOUNTAIN QUARRIES | 1 |
Captions and summaries appear as the Board prints them. Counts are filings observed in the record between 8–14 April 2024; decisions are listed above and not counted here. Dates are quoted from the record, never computed.
Permanent address: docketyard.org/week/2024-04-08 — any day of the week resolves here.