Week of 7 Aug 2023
7–13 August 2023 · Monday to Sunday · ← previous week · next week → · every week · the latest seven days
2 decisions served (one entered in two dockets) and 27 filings observed, in 14 proceedings (one entered in two) — 10 of them in EP 770 (Sub-No. 1).
Decisions served
-
FD 30800
ADOPTED A PROCEDURAL SCHEDULE FOR REPLY AND REBUTTAL COMMENTS.Entire Board · UNION PACIFIC CORPORATION, UNION PACIFIC RAILROAD COMPANY & MISSOURI PACIFIC RAILROAD COMPANY—CONTROL—MISSOURI-KANSAS-TEXAS RAILROAD COMPANY, ET AL. · also entered in FD 30800 (Sub-No. 22) · decision 51819
-
NOR 42179
DENIED AN APPEAL OF THE PROCEDURAL SCHEDULE BUT ISSUED A REVISED SCHEDULE. THE BOARD ALSO APPOINTED AN ADMINISTRATIVE LAW JUDGE TO RESOLVE INITIALLY ANY DISPUTES CONCERNING DISCOVERY IN THIS PROCEEDING.Entire Board · NAVAJO TRANSITIONAL ENERGY COMPANY, LLC V. BNSF RAILWAY COMPANY · decision 51810
Proceedings that moved in the week of 7 Aug 2023
| Docket | Proceeding | Filings | Last activity |
|---|---|---|---|
| EP 770 (Sub-No. 1) | URGENT ISSUES IN FREIGHT RAIL SERVICE--RAILROAD REPORTING | 10 | |
| NOR 42178 | NAVAJO TRANSITIONAL ENERGY COMPANY, LLC—EX PARTE PETITION FOR EMERGENCY SERVICE ORDER | 2 | |
| AB 33 (Sub-No. 351X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN WEBER AND DAVIS COUNTIES, UTAH | 1 | |
| AB 565 (Sub-No. 1X) | NEW YORK CENTRAL LINES, LLC--ABANDONMENT EXEMPTION--IN MIDDLESEX COUNTY, MASS. | 1 | |
| EP 526 (Sub-No. 18) | NOTICE OF RAILROAD-SHIPPER TRANSPORTATION ADVISORY COUNCIL VACANCY | 1 | |
| FD 36707 | WASHINGTON, IDAHO & MONTANA RAILWAY LLC--OPERATION EXEMPTION--BLPI RR LLC | 1 | |
| NOR 42175 | COMPLAINT AND PETITION OF THE NATIONAL RAILROAD PASSENGER CORP. UNDER 49 U.S.C. § 24308(f)–FOR SUBSTANDARD PERFORMANCE OF AMTRAK’S SUNSET LIMITED TRAINS 1 AND 2 | 1 | |
| NOR 42179 | NAVAJO TRANSITIONAL ENERGY COMPANY, LLC V. BNSF RAILWAY COMPANY | 3 | |
| FD 36447 | LAKE PROVIDENCE PORT COMMISSION--FEEDER LINE APPLICATION--LINE OF DELTA SOUTHERN RAILROAD LOCATED IN EAST CARROLL AND MADISON PARISHES, LA. | 2 | |
| FD 36708 | JOHN HOWELL—CONTINUATION OF CONTROL EXEMPTION—WASHINGTON, IDAHO & MONTANA RAILWAY LLC | 2 | |
| FD 35544 | DESERTXPRESS ENTERPRISES, LLC AND DESERTXPRESS HSR CORPORATION--CONSTRUCTION AND OPERATION EXEMPTION--IN VICTORVILLE, CAL. AND LAS VEGAS, NEV. | 1 | |
| FD 36472 | CSX CORPORATION AND CSX TRANSPORTATION, INC.—CONTROL AND MERGER—PAN AM SYSTEMS, INC., PAN AM RAILWAYS, INC., BOSTON AND MAINE CORPORATION, MAINE CENTRAL RAILROAD COMPANY, NORTHERN RAILROAD, PAN AM SOUTHERN LLC, PORTLAND TERMINAL COMPANY, SPRINGFIELD TERMINAL RAILWAY COMPANY, STONY BROOK RAILROAD COMPANY, AND VERMONT & MASSACHUSETTS RAILROAD COMPANY | 1 | |
| FD 36488 | DESERTXPRESS ENTERPRISES, LLC – AUTHORITY TO CONSTRUCT AND OPERATE – PASSENGER RAIL LINE BETWEEN VICTOR VALLEY, CAL. AND RANCHO CUCAMONGA, CAL. | 1 | |
| FD 36715 | THE NEW YORK, SUSQUEHANNA AND WESTERN RAILWAY CORPORATION--ACQUISITION AND OPERATION EXEMPTION--ONONDAGA COUNTY INDUSTRIAL DEVELOPMENT AGENCY | 1 |
Captions and summaries appear as the Board prints them. Counts are filings observed in the record between 7–13 August 2023; decisions are listed above and not counted here. Dates are quoted from the record, never computed.
Permanent address: docketyard.org/week/2023-08-07 — any day of the week resolves here.