Week of 28 Sep 2020
28 September – 4 October 2020 · Monday to Sunday · ← previous week · next week → · every week · the latest seven days
6 decisions served and 17 filings observed, in 16 proceedings (5 entered in more than one) — 1 of them in FD 36429.
Decisions served
-
NOR 42147
GRANTED AN UNOPPOSED MOTION TO VOLUNTARILY DISMISS WITH PREJUDICE AND DISCONTINUE PROCEEDINGDirector Of Proceedings · DYNO NOBEL, INC. AND DYNO NOBEL LOUISIANA AMMONIA, LLC V. NUSTAR PIPELINE OPERATING PARTNERSHIP, L.P. · decision 50454
-
EP 552 (Sub-No. 24)
FOUND THAT FIVE CLASS I RAILROADS ARE REVENUE ADEQUATE FOR THE YEAR 2019, MEANING THAT THOSE RAILROADS ACHIEVED A RATE OF RETURN EQUAL TO OR GREATER THAN THE BOARD’S CALCULATION OF THE AVERAGE COST OF CAPITAL TO THE FREIGHT RAIL INDUSTRY.Entire Board · RAILROAD REVENUE ADEQUACY--2019 DETERMINATION · decision 50374
-
EP 704 (Sub-No. 1)
THE BOARD SEEKS PUBLIC COMMENT CONCERNING A NEW APPROACH ITS OFFICE OF ECONOMICS HAS DEVELOPED FOR POSSIBLE USE IN CONSIDERING CLASS EXEMPTION AND REVOCATION ISSUES.Entire Board · REVIEW OF COMMODITY, BOXCAR, AND TOFC/COFC EXEMPTIONS · decision 50394
-
EP 763
THE BOARD PROPOSED TO MODIFY THE THRESHOLDS FOR CLASSIFYING RAIL CARRIERS.Entire Board · MONTANA RAIL LINK, INC.--PETITION FOR RULEMAKING--CLASSIFICATION OF CARRIERS · decision 50384
-
AB 303 (Sub-No. 56X)
DETERMINED THAT THE ENVIRONMENTAL IMPACT STATEMENT PROCESS IS UNNECESSARY AND INVITED THE PUBLIC TO COMMENT.Director, Office Of Environmental Analysis · WISCONSIN CENTRAL LTD. -- ABANDONMENT EXEMPTION -- IN KAUKAUNA, OUTAGAMIE COUNTY, WIS. · decision 50421
-
AB 290 (Sub-No. 408X)
PERMITTED THE ABANDONMENT OF APPROXIMATELY 8.6 MILES OF RAIL LINE IN HUDSON AND ESSEX COUNTIES, N.J., SUBJECT TO TRAIL USE, HISTORIC PRESERVATION, ENVIRONMENTAL, AND STANDARD EMPLOYEE PROTECTIVE CONDITIONS.Entire Board · NORFOLK SOUTHERN RAILWAY COMPANY – ABANDONMENT EXEMPTION – IN HUDSON AND ESSEX COUNTIES, N.J. · decision 50406
Proceedings that moved in the week of 28 Sep 2020
| Docket | Proceeding | Filings | Last activity |
|---|---|---|---|
| FD 36429 | R. J. CORMAN RAILROAD COMPANY/LUZERNE & SUSQUEHANNA LINE, LLC – CHANGE IN OPERATORS, LEASE AND OPERATION EXEMPTION – LUZERNE AND SUSQUEHANNA RAILWAY COMPANY AND LUZERNE COUNTY RAIL CORPORATION | 1 | |
| FD 36431 | R. J. CORMAN RAILROAD COMPANY, LLC – CONTINUANCE IN CONTROL EXEMPTION – R. J. CORMAN RAILROAD COMPANY/LEHIGH LINE, LLC, R. J. CORMAN RAILROAD COMPANY/OWEGO & HARFORD LINE, INC., AND R. J. CORMAN RAILROAD COMPANY/LUZERNE & SUSQUEHANNA LINE, LLC | 1 | |
| FD 36399 | BROOKHAVEN RAIL LLC—PETITION FOR EXEMPTION FROM REQUIREMENTS OF 49 U.S.C. § 10909 | 2 | |
| NOR 42144 | NORTH AMERICA FREIGHT CAR ASSOCIATION; AMERICAN FUEL & PETROCHEMICALS MANUFACTURERS; THE CHLORINE INSTITUTE; THE FERTILIZER INSTITUTE; AMERICAN CHEMISTRY COUNCIL; ETHANOL PRODUCTS, LLC D/B/A POET ETHANOL PRODUCTS; POET NUTRITION, INC.; AND CARGILL INCORP | 2 | |
| AB 33 (Sub-No. 345X) | UNION PACIFIC RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN RIVERSIDE COUNTY, CAL. | 1 | |
| NOR 42147 | DYNO NOBEL, INC. AND DYNO NOBEL LOUISIANA AMMONIA, LLC V. NUSTAR PIPELINE OPERATING PARTNERSHIP, L.P. | 1 | |
| AB 303 (Sub-No. 56X) | WISCONSIN CENTRAL LTD. -- ABANDONMENT EXEMPTION -- IN KAUKAUNA, OUTAGAMIE COUNTY, WIS. | 2 | |
| FD 36440 | OPSEU PENSION PLAN TRUST FUND, JAGUAR TRANSPORT HOLDINGS, LLC, AND JAGUAR RAIL HOLDINGS, LLC -- ACQUISITION OF CONTROL EXEMPTION -- CIMARRON VALLEY RAILROAD, L.C.; SOUTHWESTERN RAILROAD, INC.; TEXAS & EASTERN RAILROAD, LLC; WASHINGTON EASTERN RAILROAD, LLC; AND WYOMING AND COLORADO RAILROAD, INC. | 2 | |
| AB 167 (Sub-No. 1189X) | CONSOLIDATED RAIL CORPORATION--ABANDONMENT EXEMPTION--IN HUDSON COUNTY, N.J. | 1 | |
| EP 755 | FINAL OFFER RATE REVIEW | 1 | |
| EP 761 | HEARING ON REVENUE ADEQUACY | 1 | |
| FD 36441 | COMMONWEALTH OF VIRGINIA --ACQUISITION AND OPERATION OF CERTAIN ASSETS OF CSX TRANSPORTATION, INC. IN WASHINGTON, D.C. AND VIRGINIA | 3 | |
| FD 36444 | GRAFTON AND UPTON RAILROAD COMPANY--ACQUISITION AND OPERATION EXEMPTION--CSX TRANSPORTATION, INC. | 1 | |
| NOR 42150 | VALERO MARKETING AND SUPPLY COMPANY AND VALERO RAIL PARTNERS, LLC V. UNION PACIFIC RAILROAD COMPANY | 1 | |
| NOR 42152 | TESORO REFINING & MARKETING COMPANY LLC; TESORO GREAT PLAINS GATHERING & MARKETING, LLC; AND DAKOTA PRAIRIE REFINING, LLC V. UNION PACIFIC RAILROAD COMPANY | 1 | |
| NOR 42153 | ARKEMA INC. V. UNION PACIFIC RAILROAD COMPANY | 1 |
Captions and summaries appear as the Board prints them. Counts are filings observed in the record between 28 September – 4 October 2020; decisions are listed above and not counted here. Dates are quoted from the record, never computed.
Permanent address: docketyard.org/week/2020-09-28 — any day of the week resolves here.