AB 7
Docket Yard · docketyard.org/d/AB-7 · entries shown: all, newest first
This docket has not yet been observed directly in the Board’s dockets table; its entries below come from filings and decisions that name it.
This number is a series: each proceeding under it has its own sub-docket, and this record holds nothing against the number itself — what the Board holds is its own to say, and the backfill is still running (coverage). The 99 proceedings held here are indexed below.
0 filings, 0 decisions and 0 environmental comments observed here; last checked 10 Oct 2026, 22:06 UTC; last new entry 25 Aug 2026, 22:58 UTC.
All 99 proceedings under AB 7
In the Board’s own order. A proceeding with nothing held is listed all the same — the Board opened it, and its number is the answer even where this record cannot show the documents (the record begins in 1996; see coverage).
| Docket | Proceeding | Filings | Decisions | Last activity |
|---|---|---|---|---|
| AB 7 (Sub-No. 6) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET ISINOURS JUNCTION & CALEDONIA IN FILLMORE & HOUSTON COUN | — | — | none held |
| AB 7 (Sub-No. 7) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET HEATH AND GRASS RANGE IN FERGUS COUNTY MONTANA | — | — | none held |
| AB 7 (Sub-No. 8) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET ST.CLAIR JUNCTION & ST. CLAIR IN FREEBORN BLUE EARTH COU | — | — | none held |
| AB 7 (Sub-No. 12) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET HOPKINTON & JACKSON JUNCTION DELAWARE, CLAYTON FAYETTE W | — | — | none held |
| AB 7 (Sub-No. 16) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET CANNON FALLS AND RED WING IN GOODHUE COUNTY MINNESOTA | — | — | none held |
| AB 7 (Sub-No. 17) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET MENOMONEE FALLS AND MERTON IN WAUKESHA COUNTY, WISCONSIN | — | — | none held |
| AB 7 (Sub-No. 19) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET FAIRMONT AND WELCOME IN MARTIN COUNTY, MINNESOTA | — | — | none held |
| AB 7 (Sub-No. 20) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-BET-BET WAUKESHA AND WHITEWATER IN WAUKESHA,JEFFERSON, WALWORTH | — | — | none held |
| AB 7 (Sub-No. 21) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET SAVANNA YARD AND AYERS IN CARROLL COUNTY, ILLINOIS | — | — | none held |
| AB 7 (Sub-No. 22) | CHICAGO,MILWAUKEE,ST PAUL & PACIFIC RR. CO. | — | — | none held |
| AB 7 (Sub-No. 23) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET GRANVILLE & OGLESBY IN PUTNAM & LASALLE CTYS, ILL. L | — | — | none held |
| AB 7 (Sub-No. 24) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BETWEEN REPUBLIC AND CHAMPION IN MARQUETTE COUNTY, MICHIGAN | — | — | none held |
| AB 7 (Sub-No. 25) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BETWEEN MADRID AND LUTHER IN BOONE COUNTY, IOWA | — | — | none held |
| AB 7 (Sub-No. 26) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BOVIL TO ELK RIVER, IN LATAH & CLEARWATER CTYS, IDAHO | — | — | none held |
| AB 7 (Sub-No. 27) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RR. CO. | — | — | none held |
| AB 7 (Sub-No. 28) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-BET PLOVER AND MANAWA IN PORTAGE & WAUPACA COUNTIES,WIS | — | — | none held |
| AB 7 (Sub-No. 29) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. | — | — | none held |
| AB 7 (Sub-No. 30) | CHICAGO, MILWAUKEE ST. PAUL & PAC. AND UNION PACIFIC | — | — | none held |
| AB 7 (Sub-No. 31) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-PORT. OF LINE FROM BAGLEY JUNCTION TO BAYNE, WASHINGTON | — | — | none held |
| AB 7 (Sub-No. 32) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-NORTHEAST OF BONNER AT BEAR CREEK. | — | — | none held |
| AB 7 (Sub-No. 33) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-SPENCER TO MILFORD BRANCH IN CLAY AND DICKINSON COUNTY, IOWA | — | — | none held |
| AB 7 (Sub-No. 34) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-PARK JUNCTION TO NATIONAL BRANCH IN PIERCE COUNTY, WASH. | — | — | none held |
| AB 7 (Sub-No. 35) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-FARMINGTON TO COLOGNE BRANCH IN SCOTT & CARVER COUNTIES, MIN | — | — | none held |
| AB 7 (Sub-No. 36) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-MARION JUNCTION TO MENNO BRANCH, SOUTH DAKOTA | — | — | none held |
| AB 7 (Sub-No. 37) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-SPARTA TO VIROQUA BRANCH IN MONROE & VERNON COUNTIES, WISC. | — | — | none held |
| AB 7 (Sub-No. 38) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-GARDEN CITY TO BRISTOL BRANCH, SOUTH DAKOTA | — | — | none held |
| AB 7 (Sub-No. 39) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-TRAIL CITY TO FAITH BRANCH , SOUTH DAKOTA | — | — | none held |
| AB 7 (Sub-No. 40) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. WELLS TO MANKATO BRANCH, MINN. | — | — | none held |
| AB 7 (Sub-No. 41) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. MADISON TO BRYANT BRANCH, S. DAK. | — | — | none held |
| AB 7 (Sub-No. 42) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. RIPON JUNCTION TO BERLIN BRANCH, WISC. | — | — | none held |
| AB 7 (Sub-No. 43) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. -ABAN-AAN. PARALTA TO HOPKINTON BRANCH, IOWA | — | — | none held |
| AB 7 (Sub-No. 44) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. WINONA TO EAU CLAIRE JUNCTION IN WINONA, MINN. | — | — | none held |
| AB 7 (Sub-No. 45) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. ST. CROIX JUNC. TO BAYPORT BRANCH, MINN. | — | — | none held |
| AB 7 (Sub-No. 46) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. THREE FORKS TO BOZEMAN BRANCH, MONTANA | — | — | none held |
| AB 7 (Sub-No. 47) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. ST. CLAIR JUNCTION TO PEMBERTON BRANCH, MINN. | — | — | none held |
| AB 7 (Sub-No. 48) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. WOONSOCKET TO WESSINGTON SPRINGS, S. DAKOTA | — | — | none held |
| AB 7 (Sub-No. 49) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. JANESVILLE TO MINERAL POINT BRANCH, WISCONSIN | — | — | none held |
| AB 7 (Sub-No. 50) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. CONOVER TO DECORAH BRANCH, WINNESIEK COUNTY, IOWA | — | — | none held |
| AB 7 (Sub-No. 51) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. KIRKLAND TO DEKALB BRANCH IN DEKALB COUNTY, ILLINOIS | — | — | none held |
| AB 7 (Sub-No. 52) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. DELMAR TO JOLIET BRANCH, KANKAKEE & WILL COUNTIES, ILL | — | — | none held |
| AB 7 (Sub-No. 53) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.ABAN. BEDFORD TO SEYMOUR BRANCH, LAWRENCE & JACKSON COUN. IN | — | — | none held |
| AB 7 (Sub-No. 54) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. INDIAN CREEK TO RUTLEDGE , IOWA | — | — | none held |
| AB 7 (Sub-No. 55) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. ROCKWELL CITY TO STORM LAKE BRANCH, IOWA | — | — | none held |
| AB 7 (Sub-No. 56) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. ABAN. FARMINTON TO MANKATO BRANCH, BLUE EARTH COUNTY, MINN. | — | — | none held |
| AB 7 (Sub-No. 57) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO. STANLEY E. G. HILLMAN, TRUSTEE --ABAN-FARMINGTON TO SHAKOPEE IN DAKOTA & SCOTT CNTY, MN | — | — | none held |
| AB 7 (Sub-No. 58) | CHICAGO,MILWAUKEE,ST.PAUL AND PACIFIC RAILROAD CO. | — | — | none held |
| AB 7 (Sub-No. 59) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-WAUKEESHA,ROCK,WALWORTH, WIS. | — | — | none held |
| AB 7 (Sub-No. 60) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN- FOND DU LAC, DODGE, WISCONSIN | — | — | none held |
| AB 7 (Sub-No. 61) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-JACKSON,NOBLES,MURRAY&PIPESTONE | — | — | none held |
| AB 7 (Sub-No. 62) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.-ABAN-ZUMBROTA,RICE,GOODHUE CNTY,MINN | — | — | none held |
| AB 7 (Sub-No. 63) | MILWAUKEE RAILROAD ABANDONMENT | — | — | none held |
| AB 7 (Sub-No. 64) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY --STANLEY E. G. HILLMAN, TRUSTEE--ABAN- NEWPORT TO METALINE FALLS BRANCH | — | — | none held |
| AB 7 (Sub-No. 65) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RY CO.- RONDOUT TO JANESVILLE, ROCK ISLAND COUNTY, WI | — | — | none held |
| AB 7 (Sub-No. 66) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY-ABAN- RINGLING TO DORSEY, MT. | — | — | none held |
| AB 7 (Sub-No. 67) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY-ABAN- CAMBRIA TO PORTAGE JUNCTION, WISC. | — | — | none held |
| AB 7 (Sub-No. 68) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY-ABAN- ORTONVILLE TO FARGO, NORTH DAKOTA | — | — | none held |
| AB 7 (Sub-No. 69) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY ABAN. WINIFRED BRANCH, MONTANA | — | — | none held |
| AB 7 (Sub-No. 70) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY ABAN. MOREAU JUNCT. IN CORSON & DEWEY COUNTY, S. DAK. | — | — | none held |
| AB 7 (Sub-No. 71) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. RIPON JUNC. TO OSHKOSH , WI | — | — | none held |
| AB 7 (Sub-No. 73) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. NAPA TO PLATTE IN YANKTON COUNTY, S. DAK. | — | — | none held |
| AB 7 (Sub-No. 74) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. CHANNING TO REPUBLIC BRANCH, DICKINSON, MI | — | — | none held |
| AB 7 (Sub-No. 75) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. ROSCOE TO LINTON BRANCH, NORTH DAKOTA | — | — | none held |
| AB 7 (Sub-No. 76) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. ABERDEEN TO EDGELEY BRANCH, S. DAK. & N. DAK. | — | — | none held |
| AB 7 (Sub-No. 77) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. BEVERLY TO HANFORD BRANCH, WASHINGTON | — | — | none held |
| AB 7 (Sub-No. 78) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. GREAT FALLS TO AGAWAM LINE, TETON, MONTANA | — | — | none held |
| AB 7 (Sub-No. 79) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. BRAMPTON BRANCH NEAR ANDOVER, N. DAK. | — | — | none held |
| AB 7 (Sub-No. 80) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. ESCANABA AND LAKE SUPERIOR, MICH. | — | — | none held |
| AB 7 (Sub-No. 81) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. CHICAGO-OMAHA LINE, IOWA | — | — | none held |
| AB 7 (Sub-No. 82) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. CHICAGO-OMAHA LINE, IOWA | — | — | none held |
| AB 7 (Sub-No. 83) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. PRAIRIE DU CHIEN BRANCH, RICHLAND, IA CRAWFORD | — | — | none held |
| AB 7 (Sub-No. 84) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. RAPID CITY BRANCH, S. DAKOTA | — | — | none held |
| AB 7 (Sub-No. 85) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. ONTONAGO LINE, ONTONAGO COUNTIES, MICH. | — | — | none held |
| AB 7 (Sub-No. 86) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY -ABAN-PAC COAST EXT-WEST OF MILES CITY-MONT IDAHO WASH & OREG | — | — | none held |
| AB 7 (Sub-No. 87) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABAN. CHICAGO-LOUISVILLE MAINLINE IN ILLINOIS | — | — | none held |
| AB 7 (Sub-No. 88) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY -ABAN-MILWAUKEE OWNED TRACK IN SOUTH DAKOTA,IOWA AND NEBRASKA | — | — | none held |
| AB 7 (Sub-No. 89) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGILVIE,TRUSTEE OF CHICAGO,MILWAUKEE,ST.PAUL PAC. | — | — | none held |
| AB 7 (Sub-No. 90) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGILVIE,TRUSTEE, MILWAUKEE ROAD | — | — | none held |
| AB 7 (Sub-No. 91) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGLIVE,TRUSTEE,MILWAUKEE ROAD | — | — | none held |
| AB 7 (Sub-No. 92) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGILVIE,TRUSTEE,MILWAUKEE ROAD | — | — | none held |
| AB 7 (Sub-No. 93) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGILVIE,APPLETON,WIS. | — | — | none held |
| AB 7 (Sub-No. 94) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OLILVIE,TRUSTEE | — | — | none held |
| AB 7 (Sub-No. 95) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGILVIE,TRUSTEE, | — | — | none held |
| AB 7 (Sub-No. 96) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGILVIE,TRUSTEE,MILWAUKEE ROAD | — | — | none held |
| AB 7 (Sub-No. 97) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - RICHARD B.OGILVIE,MILWAUKEE ROAD | — | — | none held |
| AB 7 (Sub-No. 99) | CHICAGO, MILWAUKEE, ST. PAUL AND PACIFIC RR. CO. | — | — | none held |
| AB 7 (Sub-No. 100) | CHICAGO, MILWAUKEE, ST. PAUL & PACIFIC RR CO. | — | — | none held |
| AB 7 (Sub-No. 101) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - BURLINGTON,BELOIT& JANESVILLE,MADISON,WISC. | — | — | none held |
| AB 7 (Sub-No. 102) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - CULVER(MUSCATINE)WASHINGTON,IOWA | — | — | none held |
| AB 7 (Sub-No. 103) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY FOX LAKE,ILL.WALWORTH,WISCONSIN | — | — | none held |
| AB 7 (Sub-No. 104) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - AUSTIN,MINNESOTA AND CALMAR,IOWA- | — | — | none held |
| AB 7 (Sub-No. 105) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - GREEN BAY,BROWN COUNTY, (WI) | — | — | none held |
| AB 7 (Sub-No. 106) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - SAVANNA TO EBNER & ALBANY,CARROLL&WHITESIDE, IL | — | — | none held |
| AB 7 (Sub-No. 107) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - ABANDONMENT OF TRACKAGE RIGHTS IN CHICAGO TERMINAL, (IL) | — | — | none held |
| AB 7 (Sub-No. 108) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY -ABAN-2.66 MI.-CHESTNUT ST., MIL | — | — | none held |
| AB 7 (Sub-No. 109) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY -ABAN-9TH AVE.& 8TH STREET NEAR 11TH & HARRISON AVENUES,ROCKFORD,I | — | — | none held |
| AB 7 (Sub-No. 111) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY -ABAN-OOLITIC LINE IN BEDFORD,INDIANA | — | — | none held |
| AB 7 (Sub-No. 112) | CHICAGO, MILWAUKEE, ST PAUL AND PACIFIC RAILROAD COMPANY - OTTUMWA INDUSTRIAL AIRPORT SPUR IN OTTUMA,WAPELLO COUNTY,IA | — | — | none held |
| AB 7 (Sub-No. 114X) | CMC REAL ESTATE CORPORATION - ABAN - THE DEERING LINE BET ARMITAGE AVE. & DIVERSEY PARKWAY IN CITY OF CHICAGO, IL | — | — | none held |
| AB 7 (Sub-No. 115X) | CMC REAL ESTATE, INC.-SOO LINE RR CO. -- JOINT ABAN. EXEMPT.--SOO LINE RAILROAD CO , ROCKFORD, IL | — | — | none held |
Entries
Each proceeding keeps its own entries, on its own sheet. The 0 filings, 0 decisions and 0 environmental comments held across this series belong to the 99 proceedings indexed above, not to AB 7 itself — the index is the way in.