AB 19
Docket Yard · docketyard.org/d/AB-19 · entries shown: all, newest first
This docket has not yet been observed directly in the Board’s dockets table; its entries below come from filings and decisions that name it.
This number is a series: each proceeding under it has its own sub-docket, and this record holds nothing against the number itself — what the Board holds is its own to say, and the backfill is still running (coverage). The 120 proceedings held here are indexed below.
0 filings, 0 decisions and 0 environmental comments observed here; last checked 10 Oct 2026, 23:36 UTC; last new entry 25 Aug 2026, 22:58 UTC.
All 120 proceedings under AB 19
In the Board’s own order. A proceeding with nothing held is listed all the same — the Board opened it, and its number is the answer even where this record cannot show the documents (the record begins in 1996; see coverage).
| Docket | Proceeding | Filings | Decisions | Last activity |
|---|---|---|---|---|
| AB 19 (Sub-No. 1) | BALTIMORE AND OHIO RAILROAD COMPANY - ABANDONMENT - BETWEEN BRUIN & MT. JEWETT, IN BUTLER, ARMSTRONG, CLARION,FOREST | — | — | none held |
| AB 19 (Sub-No. 3) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - LANDENB+RG BRANCH NEW CASTLE COUNTY, DELAWARE | — | — | none held |
| AB 19 (Sub-No. 10) | BALTIMORE AND OHIO RAILROAD COMPANY - ABANDONMENT - INDIANA BRANCH AT BLACK LICK JUNCTION INDIANA COUNTY, PA | — | — | none held |
| AB 19 (Sub-No. 11) | BALTIMORE AND OHIO RAILROAD COMPANY -ABANDONMENT- PORTION SMITHFIELD & MASONTON BRANCH BETWEEN STRUM & LECKRONE, FL | — | — | none held |
| AB 19 (Sub-No. 13) | BALTIMORE AND OHIO RAILROAD COMPANY- ABANDONMENT - CT&V BRANCH AND TUSCARAWAS BRANCH AT MINERAL CITY, TUSCARAWA | — | — | none held |
| AB 19 (Sub-No. 15) | BALTIMORE AND OHIO RAILROAD COMPANY -- ABANDONMENT -- RURAL VALLEY BRANCH BETWEEN ECHO & MARGARET ARMSTRONG COUNTY, PA | — | — | none held |
| AB 19 (Sub-No. 19) | BALTIMORE AND OHIO RAILROAD COMPANY - ABANDONMENT - OHIO & LITTLE KANAWHA BRANCH BET RELIEF & PHILO, OHIO | — | — | none held |
| AB 19 (Sub-No. 20) | BALTIMORE AND OHIO RAILROAD COMPANY-- ABANDONMENT -- HAGERSTOWN & ANTIETAM BRANCHES IN WASHINGTON COUNTY, MD | — | — | none held |
| AB 19 (Sub-No. 21) | BALTIMORE AND OHIO RAILROAD COMPANY - ABANDONMENT - PORTION SANDUSKY BRANCH BETWEEN WILLARD & WILMER IN HURON AND E | — | — | none held |
| AB 19 (Sub-No. 22) | BALTIMORE AND OHIO RAILROAD COMPANY - ABANDONMENT - PORTION LAKE BRANCH BET NORTH WARREN AND CHARDON TRUMBULL& G | — | — | none held |
| AB 19 (Sub-No. 23) | BALTIMORE AND OHIO RAILROAD COMPANY - ABANDONMENT - PORTION SHENANDOAH BRANCH BETWEEN MILLVILLE, W VA & STEPHENSON, | — | — | none held |
| AB 19 (Sub-No. 24) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - PORTION ELK BRANCH BET HARTLAND & CLENDENIN CLAY & KANAWHA C | — | — | none held |
| AB 19 (Sub-No. 25) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - PORTION NORTHERN BRANCH BET PARKERS LANDING & KNOX-MARIENVIL | — | — | none held |
| AB 19 (Sub-No. 26) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - PORTION OF THE DECATUR SUBDIVISION STATES OF INDIANA & ILLIN | — | — | none held |
| AB 19 (Sub-No. 27) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - BET FLORA AND SANGAMON JUNCTION IN CLAY,EFFINGHAM,FAYETTE,SH | — | — | none held |
| AB 19 (Sub-No. 28) | BALTIMORE & OHIO RAILROAD COMPANY-- ABAN--BET ASHFORD AND LEROY INCLUDING SILVER LAKE BRANCH BET SILVE | — | — | none held |
| AB 19 (Sub-No. 29) | BALTIMORE & OHIO RAILROAD COMPANY-- ABAN--PORTION BIG RUN BRANCH INCLUDING MARQUIS BRANCH NEAR NEW CAS | — | — | none held |
| AB 19 (Sub-No. 30) | BALTIMORE & OHIO RAILROAD COMPANY-- ABAN--BET.GREEN SPRING & PETERSBURG,HARDY,GRANT,W.VA | — | — | none held |
| AB 19 (Sub-No. 31) | BALTIMORE & OHIO RAILROAD COMPANY --ABAN--BETWEEN GUTHRIE SPUR JUNCTION & TIDEDALE IN IND CTY,PENN. | — | — | none held |
| AB 19 (Sub-No. 32) | BALTIMORE & OHIO RAILROAD COMPANY ABAN - SOUTH BRANCH IN WEST VIRGINIA | — | — | none held |
| AB 19 (Sub-No. 33) | BALTIMORE & OHIO RAILROAD COMPANY -- ABAN--BWT TONTOGANY & NORTH BALTIMORE IN WD.COUNTY,OH | — | — | none held |
| AB 19 (Sub-No. 34) | BALTIMORE & OHIO RAILROAD COMPANY ABAN AND THE PITTSBURG AND WESTERN RR.CO.MCKEAN PENN. | — | — | none held |
| AB 19 (Sub-No. 35) | BALTIMORE & OHIO RAILROAD COMPANY, ALLEGHENY & WESTERN RAILWAY, BUFFALO, PITTSBURG RAILWAY, PA | — | — | none held |
| AB 19 (Sub-No. 36) | BALTIMORE & OHIO RAILROAD COMPANY-- ABAN --BET WILLARD & SANDUSKY - SANDUSKY BRANCH IN OHIO | — | — | none held |
| AB 19 (Sub-No. 37) | BALTIMORE & OHIO RAILROAD COMPANY --ABAN-- B&O CHICAGO TERMINAL RR. CO.LAKE COUNTY,IND. | — | — | none held |
| AB 19 (Sub-No. 38) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 39) | BALTIMORE & OHIO RAILROAD COMPANY--ABAN--CHICAGO, ILL., AND COOK COUNTY, ILL. | — | — | none held |
| AB 19 (Sub-No. 40) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN- DOCK BRANCH, MONROE COUNTY, N.Y. | — | — | none held |
| AB 19 (Sub-No. 41) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN- NEAR NORTH VERNON, IN. | — | — | none held |
| AB 19 (Sub-No. 42) | BALTIMORE & OHIO RAILROAD COMPANY ABAN - ABSN. NEW CASTLE BRANCH, LAWRENCE COUNTY, PA. | — | — | none held |
| AB 19 (Sub-No. 43) | BALTIMORE & OHIO RAILROAD COMPANY-- ABAN-- ALLEGHENY & WESTERN RAILWAY COMPANY BUFFALO, ROCHESTER & PITTSBURG, BALTIMORE & OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 44) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN-PITTSBURG & WESTERN RR.CO. & AND THE B & O RR. CO. | — | — | none held |
| AB 19 (Sub-No. 45) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 46) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 47) | BALTIMORE & OHIO RAILROAD COMPANY ABANMORROW SUB-DIVISION,WILMINGTON,OHIO,CLARKSVILLE | — | — | none held |
| AB 19 (Sub-No. 48) | BALTIMORE & OHIO RAILROAD COMPANY - ABAN -AND PITTSBURG &WESTERN RR.CO. | — | — | none held |
| AB 19 (Sub-No. 49) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - BUFFALO, ROCHESTER & PITTSBURG RAILWAY COMPANY | — | — | none held |
| AB 19 (Sub-No. 50) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 52) | BALTIMORE AND OHIO RAILROAD CO., COPPERWELD, PAINESVILLE, FAIRPORT | — | — | none held |
| AB 19 (Sub-No. 53) | BALTIMORE & OHIO RAILROAD COMPANY ABAN | — | — | none held |
| AB 19 (Sub-No. 54) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN-MIDLAND BRANCH,HEATH,NAT'L RD.OHIO | — | — | none held |
| AB 19 (Sub-No. 55) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - FORT GEORGE G.MEADE | — | — | none held |
| AB 19 (Sub-No. 56) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - | — | — | none held |
| AB 19 (Sub-No. 57) | BALTIMORE & OHIO RR.CO. AND DAYTON & MICHIGAN RR. CO. | — | — | none held |
| AB 19 (Sub-No. 58) | BALTIMORE AND OHIO RR. CO. | — | — | none held |
| AB 19 (Sub-No. 59) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN -DAYTON&UNION RR CO. | — | — | none held |
| AB 19 (Sub-No. 60) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 62) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - BET LAMIRA & GIBSON IN GUERNSEY,NOBLE & BELMONT COUNTI | — | — | none held |
| AB 19 (Sub-No. 63X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - CUYAHOGA COUNTY,OH | — | — | none held |
| AB 19 (Sub-No. 64X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - MARION AND HARRISON COUNTIES, WV | — | — | none held |
| AB 19 (Sub-No. 65) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - -BALT. & CUMBERLAND-BET. QUINSONIA & WAYNESBORO, PA | — | — | none held |
| AB 19 (Sub-No. 66X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - -MEDINA COUNTY, OH | — | — | none held |
| AB 19 (Sub-No. 67X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - -HAMILTON COUNTY, OH | — | — | none held |
| AB 19 (Sub-No. 68X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - PRESTON COUNTY, WV | — | — | none held |
| AB 19 (Sub-No. 69) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - THOMAS SUBDIVISION, IN TUCKER & RANDOLPH,COUNTIES,WV. | — | — | none held |
| AB 19 (Sub-No. 70) | BALTIMORE & OHIO RR CO BET FIREBRICK & SOUTH WEBSTER, OH | — | — | none held |
| AB 19 (Sub-No. 71) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN-HILLEN ST. TERMINAL, BALTIMORE MD | — | — | none held |
| AB 19 (Sub-No. 72X) | BALTIMORE & OHIO RAILROAD COMPANY - ABAN- PATUXENT BRANCH,SAVAGE, HOWARD COUNTY,MD | — | — | none held |
| AB 19 (Sub-No. 73X) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN-MIDVALE, BEAVER DAM, TUSCARAWAS COUNTY, OH | — | — | none held |
| AB 19 (Sub-No. 74X) | BALTIMORE & OHIO RAILROAD COMPANY- ABAN-YOUNGTOWN, MAHONING COUNTY, OH | — | — | none held |
| AB 19 (Sub-No. 75X) | BALTIMORE & OHIO RAILROAD COMPANY ABAN-MARSHALL COUNTY, WV | — | — | none held |
| AB 19 (Sub-No. 76X) | BALTIMORE & OHIO RAILROAD COMPANY ABANIN MACON, CHRISTIAN & SANGAMMON COUNTIES,IL | — | — | none held |
| AB 19 (Sub-No. 77) | BALTIMORE & OHIO RAILROAD COMPANY -ABAN - BALTIMORE, MD | — | — | none held |
| AB 19 (Sub-No. 78X) | BALTIMORE & OHIO RAILROAD COMPANY ABANWASHINGTION COUNTY RR.CO.& THE BALTIMORE & OHIO RR.CO. | — | — | none held |
| AB 19 (Sub-No. 79X) | BALTIMORE & OHIO RAILROAD COMPANY ABANWASHINGTON COUNTY, MD | — | — | none held |
| AB 19 (Sub-No. 80) | BALTIMORE & OHIO RAILROAD COMPANY ABANMACON AND SANGAMON COUNTIES, IL | — | — | none held |
| AB 19 (Sub-No. 81X) | BALTIMORE & OHIO RAILROAD COMPANY- ABANMACON,CHRISTIAN AND SANGAMON COUNTIES, IL | — | — | none held |
| AB 19 (Sub-No. 82X) | BALTIMORE & OHIO RAILROAD COMPANY ABAN--4.70 MI. GIRARD, NILES, TRUMBULL CTY. O | — | — | none held |
| AB 19 (Sub-No. 83X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - -MARION & WETZEL COUNTIES, WV | — | — | none held |
| AB 19 (Sub-No. 84X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - ALLEGANY COUNTY,FROSTBURG,MD | — | — | none held |
| AB 19 (Sub-No. 85X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - PORTSMOUTH BRANCH,SCIOTOVILLE JUNCTION,DILLARD,SCIOTO OH | — | — | none held |
| AB 19 (Sub-No. 86X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - WEBSTER COUNTY, WV | — | — | none held |
| AB 19 (Sub-No. 87X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - SUMMIT AND CUYAHOGA COUNTIES, OH | — | — | none held |
| AB 19 (Sub-No. 88X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - WEBSTER COUNTY, WV | — | — | none held |
| AB 19 (Sub-No. 89X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - HARRISON AND MARION COUNTIES, WV | — | — | none held |
| AB 19 (Sub-No. 90X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - DECATUR, BOODY, MACON COUNTY,IL. | — | — | none held |
| AB 19 (Sub-No. 91X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - CHARLESTOWN,SCOTT AND CLARK COUNTIES,IN | — | — | none held |
| AB 19 (Sub-No. 92X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - WEBSTER COUNTY, WV | — | — | none held |
| AB 19 (Sub-No. 93X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - OLD MAIN BRANCH,MAHONING COUNTY, OHIO | — | — | none held |
| AB 19 (Sub-No. 94X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - SAND LICK BRANCH,TAYLOR COUNTY, WV | — | — | none held |
| AB 19 (Sub-No. 95X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - TROY OH, MIAMI COUNTY, OH | — | — | none held |
| AB 19 (Sub-No. 96X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - SPRINGFIELD,IL,SANGAMON COUNTY,IL | — | — | none held |
| AB 19 (Sub-No. 97X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - CUMBERLAND AND FRANKLIN COUNTIES,PA | — | — | none held |
| AB 19 (Sub-No. 98X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - TUSCARAWAS AND CARROLL COUNTIES, OH | — | — | none held |
| AB 19 (Sub-No. 99) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - MEYERSDALE & WEST SALISBURY,SOMERSET COUNTY,PA | — | — | none held |
| AB 19 (Sub-No. 100) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - MONONGAHELA,HAYWOOD,SPELTER,IN HARRISON COUNTY,WV | — | — | none held |
| AB 19 (Sub-No. 101) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - SUTTON SUBDIVISION,GASSAWAY,SUTTON,IN BRAXTON COUNTY, WV. | — | — | none held |
| AB 19 (Sub-No. 102X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - STILLWATER BRANCH,MONTGOMERY COUNTY,OH | — | — | none held |
| AB 19 (Sub-No. 103X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - FELL STREET,BED OF WOLFE STREET,IN BALTIMORE,MD | — | — | none held |
| AB 19 (Sub-No. 104X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - COAL LICK RUN BRANCH,UNIONTOWN,FAYETTE COUNTY,PA | — | — | none held |
| AB 19 (Sub-No. 105X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - IN CLAY COUNTY, WV | — | — | none held |
| AB 19 (Sub-No. 106) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - ELDEAN,PIQUA,MIAMI COUNTY,OH | — | — | none held |
| AB 19 (Sub-No. 107) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - LAWRENCE & JACKSON COUNTIES, OH | — | — | none held |
| AB 19 (Sub-No. 108X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - OHIO RIVER BRANCH,GUYANDOTTE,CABELL COUNTY,WV | — | — | none held |
| AB 19 (Sub-No. 109X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - LUCAS COUNTY, OH | — | — | none held |
| AB 19 (Sub-No. 110) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - BUFFALO, ROCHESTER & PITTSBURG RAILWAY COMPANY & THE BALTIMORE (PA) | — | — | none held |
| AB 19 (Sub-No. 110B) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 111) | BALTIMORE AND OHIO RAILROAD COMPANY, ALLEGANY CTY (MD) | — | — | none held |
| AB 19 (Sub-No. 112) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 113X) | BALTIMORE & OHIO RAILROAD CO.-UNIONTOWN,FAYETTE COUNTY, (PA) | — | — | none held |
| AB 19 (Sub-No. 114) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - WASHINGTON COUNTY,BIG POOL,HANCOCK, (MD) | — | — | none held |
| AB 19 (Sub-No. 115X) | BALTIMORE AND OHIO RAILROAD CO.ELKINS,RANDOLPH COUNTY,WV | — | — | none held |
| AB 19 (Sub-No. 116X) | BALTIMORE & OHIO RR CO -FAIR OAKS & PHILO, IN MUSKINGUM | — | — | none held |
| AB 19 (Sub-No. 118X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - THE REDSTONE BRANCH,UNIONTOWN,FAYETTE COUNTY,PA | — | — | none held |
| AB 19 (Sub-No. 119X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - THE FAIRCHANCE BRANCH,UNIONTOWN,FAYETTE COUNTY,PA | — | — | none held |
| AB 19 (Sub-No. 120X) | BALTIMORE & OHIO RR CO.-MIDVALE BRANCH,TUSCARAWAS CNTY,OH | — | — | none held |
| AB 19 (Sub-No. 121X) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 122X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - RENICK SUBDIVISION , IN SCIOTO CT | — | — | none held |
| AB 19 (Sub-No. 123X) | BALTIMORE & OHIO RAILROAD COMPANY -HOME AVE.RR.CO.,DAYTON,MONTG.OH | — | — | none held |
| AB 19 (Sub-No. 124X) | BALTIMORE & OHIO RR. CO.-OHIO COUNTY,WV.& WASH.COUNTY,PA | — | — | none held |
| AB 19 (Sub-No. 125X) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 126X) | BALTIMORE & OHIO RR. CO.-TROY D2 TRACK IN TROY, MIAMI CTY, O | — | — | none held |
| AB 19 (Sub-No. 127X) | BALTIMORE & OHIO RR.CO.-HENRY,DAVIS BRANCH,GRANT,TUCKER, WV | — | — | none held |
| AB 19 (Sub-No. 128X) | BALTIMORE & OHIO RR. CO.-CARTON & MUSELMAN N FAYETTE & ROSS | — | — | none held |
| AB 19 (Sub-No. 129X) | BALTIMORE & OHIO RR. CO. -ASTOR S.DIV. & BEAR MT.,TAYLOR & B | — | — | none held |
| AB 19 (Sub-No. 130X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - CLARKSBURG INDUSTRIAL, HARRIS | — | — | none held |
| AB 19 (Sub-No. 131X) | BALTIMORE AND OHIO RAILROAD COMPANY - ABAN - DAYTON CUT-OFF& TATES POINT,IN MONTGOMERY CNTY,OH | — | — | none held |
| AB 19 (Sub-No. 133X) | BALTIMORE & OHIO RAILROAD CO. & HOME AVENUE RR.-DAYTON, | — | — | none held |
| AB 19 (Sub-No. 134X) | BALTIMORE AND OHIO RAILROAD COMPANY | — | — | none held |
| AB 19 (Sub-No. 135X) | BALTIMORE & OHIO RAILROAD COMPANY ABANDONMENT IN ATHENS & WASHINGTON COUNTIES, OH | — | — | none held |
Entries
Each proceeding keeps its own entries, on its own sheet. The 0 filings, 0 decisions and 0 environmental comments held across this series belong to the 120 proceedings indexed above, not to AB 19 itself — the index is the way in.