AB 1
Docket Yard · docketyard.org/d/AB-1 · entries shown: all, newest first
This docket has not yet been observed directly in the Board’s dockets table; its entries below come from filings and decisions that name it.
This number is a series: each proceeding under it has its own sub-docket, and this record holds nothing against the number itself — what the Board holds is its own to say, and the backfill is still running (coverage). The 211 proceedings held here are indexed below.
0 filings, 2 decisions and 0 environmental comments observed here; last checked 10 Oct 2026, 23:36 UTC; last new entry 26 Aug 2026, 15:25 UTC.
Most recently active
All 211 are indexed below.
| Docket | Proceeding | Records | Last activity |
|---|---|---|---|
| AB 1 (Sub-No. 9) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET WREN, IOWA AND IROQUOIS, SOUTH DAKOTA | 1 held | |
| AB 1 (Sub-No. 208X) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | 1 held |
All 211 proceedings under AB 1
In the Board’s own order. A proceeding with nothing held is listed all the same — the Board opened it, and its number is the answer even where this record cannot show the documents (the record begins in 1996; see coverage).
| Docket | Proceeding | Filings | Decisions | Last activity |
|---|---|---|---|---|
| AB 1 (Sub-No. 6) | CHICAGO & NORTH WESTERN TRANSPORTATION CO ABAN BET TEKAMAH AND LYONS IN BURT COUNTY, NE | — | — | none held |
| AB 1 (Sub-No. 7) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET STANWOOD AND TIPTON IN CEDAR COUNTY, IOWA | — | — | none held |
| AB 1 (Sub-No. 9) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET WREN, IOWA AND IROQUOIS, SOUTH DAKOTA | — | 1 | |
| AB 1 (Sub-No. 10) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET IRVINGTON AND BENNINGTON, DOUGLAS COUNTY, NEBR. | — | — | none held |
| AB 1 (Sub-No. 11) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET HAYFIELD AND AUSTIN, IN DODGE AND MOWER COUNTIES, MN | — | — | none held |
| AB 1 (Sub-No. 12) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET ALBERT LEA, MINNESOTA AND LAKE MILLS, IOWA | — | — | none held |
| AB 1 (Sub-No. 14) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. OPERATIONS OVER A LINE OF THE RI IN POTTAWATTAMIE CNTY, IA | — | — | none held |
| AB 1 (Sub-No. 16) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET ST.CHARLES & SYCAMORE,IN KANE AND DEKALB COUNTIES,IL | — | — | none held |
| AB 1 (Sub-No. 18) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET CLUTIER AND BUCKINGHAM IN TAMA COUNTY, IOWA | — | — | none held |
| AB 1 (Sub-No. 19) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET STEWARTVILLE, OLMSTEAD CY,MN & MCINTIRE, MITCHELL CY, IA | — | — | none held |
| AB 1 (Sub-No. 20) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET LAKE CRYSTAL & WINNEBAGO (BLUE EARTH &FARIBAULT CTY,MN) | — | — | none held |
| AB 1 (Sub-No. 21) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET HORTONVILLE & LARSEN IN OUTAGAMIE & WINNEGO COUNTIES, WI | — | — | none held |
| AB 1 (Sub-No. 24) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET FORT DODGE AND KALO IN WEBSTER COUNTY, IOWA | — | — | none held |
| AB 1 (Sub-No. 25) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET CONRAD AND ELDORA IN GRUNDY AND HARDIN COUNTIES, IOWA | — | — | none held |
| AB 1 (Sub-No. 26) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BETWEEN DAKOTA CITY AND WAYNE IN DIXON & WAYNE COUNTIES, NEB | — | — | none held |
| AB 1 (Sub-No. 27) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET SOMERS & HARLAN (CALHOUN, CARROLL,CRAWFORD & SHELBY CTY) | — | — | none held |
| AB 1 (Sub-No. 28) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETW.DIKE&KESLY,IN GRUNDY&BUTLER-I | — | — | none held |
| AB 1 (Sub-No. 29) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET HAYWARD & BAYFIELD,& BET ASHLAND JUNCTION & ASHLAND, WIS | — | — | none held |
| AB 1 (Sub-No. 31) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET BINGHAM LAKE & CURRIE (COTTONWOOD & MURPHY CTYS,MN) | — | — | none held |
| AB 1 (Sub-No. 32) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET. WATERTOWN & DOLAND IN CODINGTON, CLARK & SPINK COUNTIES, SD | — | — | none held |
| AB 1 (Sub-No. 33) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. BET. WATERTOWN & STRATFORD(CODINGTON, CLARK,DAY,SPINK& BROWN CTY) | — | — | none held |
| AB 1 (Sub-No. 34) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET NORFOLK, NEBRASKA AND WINNERS, SOUTH DAKOTA | — | — | none held |
| AB 1 (Sub-No. 35) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET. LAKE HERON & LAKE WILSON (JACKSON,NOBLES,&MURRAY CTYS) | — | — | none held |
| AB 1 (Sub-No. 39) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET. LA SALLE JCTN & SPRING VALLEY (LA SALLE & BUREAU CTYS,IL | — | — | none held |
| AB 1 (Sub-No. 40) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BETWEEN GILLETT, WISCONSIN AND SCOTT LAKE, WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 41) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BETWEEN KLEVENVILLE & FENNIMORE & LANCASTER JUNCT.& LANCASTER | — | — | none held |
| AB 1 (Sub-No. 42) | CHICAGO AND NORTH WESTERN TRANSP. CO. | — | — | none held |
| AB 1 (Sub-No. 43) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN. BETWEEN WATERVILLE & MORRISTOWN (LE SUER & RICE COUNTIES) | — | — | none held |
| AB 1 (Sub-No. 45) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET MINERVA JUNCTION AND ROLAND IN STORY & MARSHALL CNTYS | — | — | none held |
| AB 1 (Sub-No. 46) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN BET JEWELL, HAMILTON CTY, & HARCOURT, WEBSTER CTY, IOWA | — | — | none held |
| AB 1 (Sub-No. 47) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETWEEN FARMINGTON & NORRIS, IN FULTON COUNTY, ILLINOIS | — | — | none held |
| AB 1 (Sub-No. 48) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET SANBORN AND WANDA IN REDWOOD COUNTY, MINNESOTA | — | — | none held |
| AB 1 (Sub-No. 49) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETWEEN ELKHORN JUNCTION & IRVINGTON IN DOUGLAS COUNTY,NEBRASKA | — | — | none held |
| AB 1 (Sub-No. 50) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETWEEN SLEEPY EYE & FALLS, IN REDWOOD AND BROWN CNT. MN | — | — | none held |
| AB 1 (Sub-No. 51) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN BETWEEN BURT & HALFA IN KOSSUTH, PALO ALTO & EMMET CTYS, IOWA | — | — | none held |
| AB 1 (Sub-No. 52) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETWEEN ROSEMERE & FOREST JUNCTION IN MANITOWOC & COUNTIES,WI. | — | — | none held |
| AB 1 (Sub-No. 53) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET BANCROFT AND LEYARD, KOSSUTH COUNTY, IOWA | — | — | none held |
| AB 1 (Sub-No. 54) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BETWEEN TUNNEL CITY & MEDARY JUNCTION IN MONROE & LA CROSSE ETAL. | — | — | none held |
| AB 1 (Sub-No. 55) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN BET ARCADIA & WISCONSIN RAPIDS IN TREMPEALEAU & WOODS CO,WI | — | — | none held |
| AB 1 (Sub-No. 56) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN. BETWEEN MARSHALL JUNCTION & VESTA, IN LYON & REDWOOD COUNTY MINN | — | — | none held |
| AB 1 (Sub-No. 57) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 58) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN. BETWEEN BINGHAM LAKE NEAR CURRIE, MINN. | — | — | none held |
| AB 1 (Sub-No. 59) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN.-HERON LAKE, MINN. TO LAKE WILSON, MINN. | — | — | none held |
| AB 1 (Sub-No. 60) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN. BETWEEN BELOIT NEAR EVANSVILLE, WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 62) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN. BET. CONOVER AND PHELPS , VILAS COUNTY, WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 63) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN. BETWEEN ROCKFORD AND WINNEBAGO, ILL. | — | — | none held |
| AB 1 (Sub-No. 64) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETWEEN DUNDAS TO FARIBAULT, RICE COUNTIES, MINN. | — | — | none held |
| AB 1 (Sub-No. 65) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETWEENJOLLY TO JOLLY DUMP, S. DAK. | — | — | none held |
| AB 1 (Sub-No. 66) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABANDONMENT RIPON NEAR BANCROFT, WI | — | — | none held |
| AB 1 (Sub-No. 68) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. LAKE VIEW TO HOLSTEIN, IA | — | — | none held |
| AB 1 (Sub-No. 69) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. GYPSUM TO FLUGSTAD, IOWA | — | — | none held |
| AB 1 (Sub-No. 70) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. RINGWOOD, ILL., AND WALWORTH COUNTY, WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 71) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. ROCHESTER TO STEWARTVILLE, OLMSTED COUNTY, MINN | — | — | none held |
| AB 1 (Sub-No. 72) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. PETITION FOR WAIVER | — | — | none held |
| AB 1 (Sub-No. 73) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. MARATHON NEAR ALTON, SIOUX COUNTIES, IA | — | — | none held |
| AB 1 (Sub-No. 74) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. ELLIS AND MITHCELL, S. DAK. | — | — | none held |
| AB 1 (Sub-No. 75) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.- ABAN. MERRILLAN NEAR MARSHFIELD, WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 76) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABAN. MEDARY JCT., NEAR GALESVILLE, WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 77) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABAN. ST. JAMES NEAR HANSKA, (HANSKA SPUR) | — | — | none held |
| AB 1 (Sub-No. 78) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABAN. ORMSBY, MINN., NEAR ESTHERVILLE, IOWA | — | — | none held |
| AB 1 (Sub-No. 79) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABAN. BLAIR NEAR TEKAMAH, WASH., AND BURT COUNTY, NEB | — | — | none held |
| AB 1 (Sub-No. 80) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABAN. HUMBOLDT TO LU VERNE, IOWA | — | — | none held |
| AB 1 (Sub-No. 81) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 82) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.- ABAN. COULTER NEAR CLARION IOWA | — | — | none held |
| AB 1 (Sub-No. 83) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY (IA) | — | — | none held |
| AB 1 (Sub-No. 86) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABAN. TRACY NEAR GARY IN MINN. AND S. DAK. | — | — | none held |
| AB 1 (Sub-No. 87) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 89) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN BET. REDFIELD,FRANKFORT,SPINK COUNTY,SOUTH DAKOTA | — | — | none held |
| AB 1 (Sub-No. 90) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. CAMP DODGE,GRANGER,DALLAS&POLK,IOWA | — | — | none held |
| AB 1 (Sub-No. 91) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 92) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 93) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 94) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 95) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 96) | CHICAGO &NW TRANS.CO.CARROLL HARLAN CRAWFORD,SHELBY CNTY,IA | — | — | none held |
| AB 1 (Sub-No. 97) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 98) | CHICAGO AND NORTH WESTERN TRANS. CO. | — | — | none held |
| AB 1 (Sub-No. 99) | CHICAGO AND NORTH WESTERN TRANS.CO., LA SALLE & BUREAU ,IL | — | — | none held |
| AB 1 (Sub-No. 100) | CHICAGO & NORTH WESTERN TRANS.CO.ISHPEMING,MARTINS,MICHIGAN | — | — | none held |
| AB 1 (Sub-No. 101) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 102) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. WISCONSIN RAPIDS,NEAR WAUSAU,WIS. | — | — | none held |
| AB 1 (Sub-No. 103) | CHICAGO AND NORTH WESTERN TRANSPORTATION CO. | — | — | none held |
| AB 1 (Sub-No. 104) | CHICAGO & NORTH WESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 105) | CHICAGO & NORTH WESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 106) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET NORTHLINE & SPOONER IN ST.CROIX,POLK,BARRON & WASHBURN | — | — | none held |
| AB 1 (Sub-No. 107) | CHICAGO AND NORTH WESTERN TRANSPORTATION CO. | — | — | none held |
| AB 1 (Sub-No. 108) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET OAKDALE AND ELGIN,NEBRASKA | — | — | none held |
| AB 1 (Sub-No. 110) | CHICAGO & NORTH WESTERN TRANS. | — | — | none held |
| AB 1 (Sub-No. 111) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN- RHINELANDER,WASHBURN,ONEIDA | — | — | none held |
| AB 1 (Sub-No. 112) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-GENEVA,ST.CHARLES,ILL. | — | — | none held |
| AB 1 (Sub-No. 113) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN.-OLWEIN,IA.RANDOLPH,MN.FAYETTE,BREMER, (IA/MN) | — | — | none held |
| AB 1 (Sub-No. 115) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABANDONMENT- | — | — | none held |
| AB 1 (Sub-No. 116) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-HARVARD,SOUTH BELOIT,MCHENRY,BOONE,IL. | — | — | none held |
| AB 1 (Sub-No. 117) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-ELGIN,CRYSTAL LAKE.IL. | — | — | none held |
| AB 1 (Sub-No. 118) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-TAMA,GLADBROOL,IOWA | — | — | none held |
| AB 1 (Sub-No. 119) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-MASON CITY,IA AND KESLEY,CERRO GORDO,IA. | — | — | none held |
| AB 1 (Sub-No. 120) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-FT.DODGE,ROGERTON,IOWA | — | — | none held |
| AB 1 (Sub-No. 121) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. NOTICE OF EXEMPTION BET SACTON AND LAKE VIEW,IA | — | — | none held |
| AB 1 (Sub-No. 121X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-EXEMPTION ABANDONMENT-BET SACTON & LAKE VIEW, IA | — | — | none held |
| AB 1 (Sub-No. 122) | CHICAGO & NORTH WESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 124) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-ONIDA, GETTYSBURG, SULLY & POTTER S.D. | — | — | none held |
| AB 1 (Sub-No. 125) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN- DODGE STREET(OMAHA)IRVINGTON,NE | — | — | none held |
| AB 1 (Sub-No. 126X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-WEST SALEM,LACROSSE COUNTY, (WI) | — | — | none held |
| AB 1 (Sub-No. 127) | CHICAGO AND NORTH WESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 128) | CHICAGO AND NORTH WESTERN BET CANNON FALLS & RED WING,MN | — | — | none held |
| AB 1 (Sub-No. 129) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-AURORA,KANE COUNTY,ILLINOIS | — | — | none held |
| AB 1 (Sub-No. 130) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-NORFOLK,MADISON COUNTY,NEB. | — | — | none held |
| AB 1 (Sub-No. 131) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-OMAHA AND FLORENCE,DOULAS COUNTY,NE | — | — | none held |
| AB 1 (Sub-No. 132) | CHICAGO & NORTH WESTERN TRANSP.-BETWEEN BOONE, ERICSON & IOWA. | — | — | none held |
| AB 1 (Sub-No. 133) | CHICAGO AND NORTHWESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 134) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-GYPSUM,EVANSTON,WEBSTER, COUNTY, IOWA | — | — | none held |
| AB 1 (Sub-No. 135) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-ALTON,ORANGE CITY,SIOUX CNTY,IOWA | — | — | none held |
| AB 1 (Sub-No. 136) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-ELAND,RHINELANDER,SHAWANO,LONGLADE,WISC. | — | — | none held |
| AB 1 (Sub-No. 137) | CHICAGO & NORTHWESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 138) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-FOND DU LAC TO CLYMAN JCT. WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 139) | CHICAGO AND NORTHWESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 140) | CHICAGO AND NORTH WESTERN BET LONDON AND CLINTONVILLE, WI | — | — | none held |
| AB 1 (Sub-No. 141) | CHICAGO AND NORTWESTERN TRNSP COMPANY | — | — | none held |
| AB 1 (Sub-No. 142) | CHICAGO AND NORTHWESTERN TPTN. CO | — | — | none held |
| AB 1 (Sub-No. 144) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-WAUKESHA AND COTTAGE GROVE IN WAUKESHA, JEFFERSON ANND DANE | — | — | none held |
| AB 1 (Sub-No. 145) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN.-ANTOINE,MARENSCO,FLORENCE COUNTY,WIS. | — | — | none held |
| AB 1 (Sub-No. 146) | CHICAGO AND NORTH WESTERN BET GLADBROOK AND CONRAD, IOWA | — | — | none held |
| AB 1 (Sub-No. 147) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-REEDSBURG & CAMP DOUGLAS,WISCONSIN | — | — | none held |
| AB 1 (Sub-No. 148) | CHICAGO AND NORTHWESTERN TPTN. CO. | — | — | none held |
| AB 1 (Sub-No. 149) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-MAYFAIR AND VALLEY,IL.-WAIVER | — | — | none held |
| AB 1 (Sub-No. 150) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN.-MARSHALLTOWNN-BONDURANT, IOWA, | — | — | none held |
| AB 1 (Sub-No. 151) | CHICAGO AND NORTH WESTERN BET MANNING & CARROLL, IOWA | — | — | none held |
| AB 1 (Sub-No. 152) | CHICAGO AND NORTHWESTERN TRNSP CO. | — | — | none held |
| AB 1 (Sub-No. 153) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-MAPLE RIVER AND IDA GROVE, IOWA | — | — | none held |
| AB 1 (Sub-No. 154) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-PIERRE TO RAPID CITY,SOUTH DAKOTA | — | — | none held |
| AB 1 (Sub-No. 155X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-SIOUX CITY,WOODBURY,COUNTY, (IA) | — | — | none held |
| AB 1 (Sub-No. 156) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-ABERDEEN,SD,AND OAKES, (ND) | — | — | none held |
| AB 1 (Sub-No. 158X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-GRAND JUNCTION & RIPPEY IN GREENE COUNTY, IOWA | — | — | none held |
| AB 1 (Sub-No. 159) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN--DES MOINES, IOWA & ST.JOSEPH, MO.PET FOR WAIVER | — | — | none held |
| AB 1 (Sub-No. 160) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-MAYWOOD,BELLWOOD, COOK COUNTY, ILLINOIS | — | — | none held |
| AB 1 (Sub-No. 161) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-IOWA FALLS & ELDORA, IOWA | — | — | none held |
| AB 1 (Sub-No. 162) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-FT.DODGE,M&ST.L YD & TARA, IOWA | — | — | none held |
| AB 1 (Sub-No. 163) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. -ABAN-AMES AND SLATER,STORY COUNTY,IOWA | — | — | none held |
| AB 1 (Sub-No. 166) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN.-MONTGOMERY AND WASECA, (MN) | — | — | none held |
| AB 1 (Sub-No. 167X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.ABAN-DEKALB AND SYCAMORE, IL | — | — | none held |
| AB 1 (Sub-No. 169) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN-HUMBOLDT AND ROGERTON, IOWA | — | — | none held |
| AB 1 (Sub-No. 170X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-ABAN.- ROSEPORT AND RANDOLPH, MN | — | — | none held |
| AB 1 (Sub-No. 171) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. ANKENY-DES MOINES, IA. IN POLK COUNTY | — | — | none held |
| AB 1 (Sub-No. 172X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. OF EAST LACROSSE LINE, LACROSSE CTY, WISCONSIN (WI) | — | — | none held |
| AB 1 (Sub-No. 173X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABAN. - CAROL STREAM AND LOMBARD, ILLINOIS (IL) | — | — | none held |
| AB 1 (Sub-No. 174) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. CEDAR FALLS JCT.& CEDAR FALLS IN BLACKHAWK COUNTY, (IA) | — | — | none held |
| AB 1 (Sub-No. 176) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. OELWEIN AND SHELL ROCK,IOWA | — | — | none held |
| AB 1 (Sub-No. 177) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. FOND DU LAC & RIPON,AND FOND DU LAC COUNTY,WI (WI) | — | — | none held |
| AB 1 (Sub-No. 179X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. - ABANDONMENT - BURT TO BANCROFT,IOWA | — | — | none held |
| AB 1 (Sub-No. 180X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET. NORFOLK-FREMONT,DODGE,CUMING,STANTON & MADISON COUNTIES,(NE) | — | — | none held |
| AB 1 (Sub-No. 183X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABANDONMENT ELDORA AND OWASA, IOWA | — | — | none held |
| AB 1 (Sub-No. 184X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. OAKTON-CANAL LINE IN COOK COUNTY, (IL) | — | — | none held |
| AB 1 (Sub-No. 185) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. -FREMONT, MT. | — | — | none held |
| AB 1 (Sub-No. 186) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BET.KANSAS CITY,KS AND ST.JOSEPH,MO,IN LEAVENWORTH & WYANDOTTE,P | — | — | none held |
| AB 1 (Sub-No. 187X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN. BETWEEN LEVIS & BLACK RIVER FALLS IN JACKSON, CTY (WI) | — | — | none held |
| AB 1 (Sub-No. 191X) | CHICAGO & NORTH WESTERN TRANSPORTATION CO. ABAN MAPLE RIVER & IDA GROVE, IA | — | — | none held |
| AB 1 (Sub-No. 192X) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY--ABANDONMENT EXEMPTION--GUTHRIE AND DALLAS COUNTIES, IA | — | — | none held |
| AB 1 (Sub-No. 193X) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY | — | — | none held |
| AB 1 (Sub-No. 194X) | CHICAGO AND NORTH WESTERN TRANSPORTATION COMPANY-DES MOINES, | — | — | none held |
| AB 1 (Sub-No. 195) | CHICAGO & NORTH WESTERN TRANSPORTATION CO.-IOWA FALLS & OWAS | — | — | none held |
| AB 1 (Sub-No. 196X) | CHICAGO & NORTH WESTERN TRANSPORTATION COMPANY - KANSAS CITY | — | — | none held |
| AB 1 (Sub-No. 197) | CHICAGO & NORTH WESTERN TRANSP. CO., HARVARD & SOUTH BELOIT, | — | — | none held |
