Week of 28 Oct 2024
28 October – 3 November 2024 · Monday to Sunday · ← previous week · next week → · every week · the latest seven days
1 decisions served and 20 filings observed, in 13 proceedings — 1 of them in AB 541 (Sub-No. 5X).
Decisions served
-
NOR 42180
TOLLED THE DEADLINE FOR THE CLOSE OF DISCOVERY PENDING FURTHER ORDER OF THE BOARD.Director Of Proceedings · EVERGY, INC., EVERGY METRO, INC., AND EVERGY KANSAS CENTRAL, INC. v. BNSF RAILWAY CO. · decision 52346
Proceedings that moved in the week of 28 Oct 2024
| Docket | Proceeding | Filings | Last activity |
|---|---|---|---|
| AB 541 (Sub-No. 5X) | PORTLAND & WESTERN RAILROAD, INC. - ABANDONMENT EXEMPTION - IN WASHINGTON COUNTY, OR. | 1 | |
| AB 1240 (Sub-No. 1X) | SOUTHWEST PENNSYLVANIA RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN FAYETTE COUNTY, PA. | 1 | |
| AB 290 (Sub-No. 412X) | NORFOLK SOUTHERN RAILWAY COMPANY – ABANDONMENT EXEMPTION – IN THE CITY OF BALTIMORE, MD. | 1 | |
| AB 290 (Sub-No. 414X) | NORFOLK SOUTHERN RAILWAY COMPANY–-ABANDONMENT EXEMPTION–-IN PITT COUNTY, N.C. | 1 | |
| AB 290 (Sub-No. 415X) | NORFOLK SOUTHERN RAILWAY COMPANY – ABANDONMENT EXEMPTION – IN HENDERSON AND POLK COUNTIES, N.C., AND GREENVILLE AND SPARTANBURG COUNTIES, S.C. | 1 | |
| AB 290 (Sub-No. 417X) | NORFOLK SOUTHERN RAILWAY COMPANY--ABANDONMENT EXEMPTION--IN MINGO COUNTY, W. VA. | 1 | |
| FD 36814 | RARITAN CENTRAL RAILWAY, LLC--LEASE AND OPERATION EXEMPTION--CONSOLIDATED RAIL CORPORATION | 1 | |
| EP 711 (Sub-No. 2) | RECIPROCAL SWITCHING FOR INADEQUATE SERVICE | 6 | |
| AB 1242 (Sub-No. 1) | THE GREAT WALTON RAILROAD COMPANY--PETITION FOR DECLARATORY ORDER | 1 | |
| FD 36734 | SOO LINE RAILROAD COMPANY a/k/a CPKC - PETITION FOR DECLARATORY ORDER | 1 | |
| FD 36806 | OLD LINE HOLDING COMPANY, INC., d/b/a OLD LINE RAILROAD -- ACQUISITION AND OPERATION EXEMPTION -- LINE OF THE MARYLAND AND DELAWARE RAILROAD COMPANY | 1 | |
| FD 36807 | CARLOAD EXPRESS, INC. -- CONTROL EXEMPTION -- THE MARYLAND AND DELAWARE RAILROAD COMPANY | 1 | |
| AB 55 (Sub-No. 818X) | CSX TRANSPORTATION, INC.–ABANDONMENT EXEMPTION–IN MARION COUNTY, IND. | 3 |
Captions and summaries appear as the Board prints them. Counts are filings observed in the record between 28 October – 3 November 2024; decisions are listed above and not counted here. Dates are quoted from the record, never computed.
Permanent address: docketyard.org/week/2024-10-28 — any day of the week resolves here.