Week of 16 Oct 2023
16–22 October 2023 · Monday to Sunday · ← previous week · next week → · every week · the latest seven days
1 decisions served and 32 filings observed, in 24 proceedings (9 entered in more than one) — 14 of them in EP 770 (Sub-No. 1).
Decisions served
-
FD 35441 (Sub-No. 1)
PROVIDED NOTICE THAT BLACKWELL NORTHERN GATEWAY RAILROAD COMPANY FILED A NOTICE OF EXEMPTION TO CONTINUE TO LEASE APPROXIMATELY 37.26 MILES OF RAIL LINE, OWNED BY THE OKLAHOMA DEPARTMENT OF TRANSPORTATION AND BLACKWELL INDUSTRIAL AUTHORITY EXTENDING FROM WELLINGTON, KAN., TO BLACKWELL, OKLA.Director Of Proceedings · BLACKWELL NORTHERN GATEWAY RAILROAD COMPANY —LEASE EXEMPTION— OKLAHOMA DEPARTMENT OF TRANSPORTATION AND BLACKWELL INDUSTRIAL AUTHORITY · decision 51904
Proceedings that moved in the week of 16 Oct 2023
| Docket | Proceeding | Filings | Last activity |
|---|---|---|---|
| EP 770 (Sub-No. 1) | URGENT ISSUES IN FREIGHT RAIL SERVICE--RAILROAD REPORTING | 14 | |
| FD 30800 | UNION PACIFIC CORPORATION, UNION PACIFIC RAILROAD COMPANY & MISSOURI PACIFIC RAILROAD COMPANY—CONTROL—MISSOURI-KANSAS-TEXAS RAILROAD COMPANY, ET AL. | 2 | |
| FD 30800 (Sub-No. 22) | THE KANSAS CITY SOUTHERN RAILWAY COMPANY—TRACKAGE RIGHTS—OVER MISSOURI PACIFIC RAILROAD COMPANY AND MISSOURI-KANSAS-TEXAS RAILROAD COMPANY | 2 | |
| NOR 42178 | NAVAJO TRANSITIONAL ENERGY COMPANY, LLC—EX PARTE PETITION FOR EMERGENCY SERVICE ORDER | 2 | |
| EP 711 (Sub-No. 2) | RECIPROCAL SWITCHING FOR INADEQUATE SERVICE | 1 | |
| FD 36678 | MMD INVESTMENT, LLC – PETITION FOR DECLARATORY ORDER | 1 | |
| FD 36728 | NEW ERA RAILROAD, LLC — ACQUISITION AND CHANGE IN OPERATOR EXEMPTION — RMW VENTURES, LLC | 1 | |
| AB 1324-X | ALABAMA RAILROAD, LLC -- ABANDONMENT EXEMPTION -- IN ESCAMBIA, CONECUH AND MONROE COUNTIES, ALA. | 1 | |
| MCF 21111 | VAN POOL TRANSPORTATION LLC--ACQUISITION OF CONTROL--PLSIII LLC | 1 | |
| MCF 21112 | TBL GROUP, INC.--CONTROL--EAST COAST TRANSPORTATION COMPANY OF NORTH FLORIDA LLC | 1 | |
| NOR 42179 | NAVAJO TRANSITIONAL ENERGY COMPANY, LLC V. BNSF RAILWAY COMPANY | 1 | |
| WB 23 (Sub-No. 54) | REQUEST FOR WAYBILL DATA | 1 | |
| FD 36500 (Sub-No. 6) | CANADIAN PACIFIC RAILWAY LIMITED; CANADIAN PACIFIC RAILWAY COMPANY; SOO LINE RAILROAD COMPANY; CENTRAL MAINE & QUEBEC RAILWAY US INC.; DAKOTA, MINNESOTA & EASTERN RAILROAD CORPORATION; AND DELAWARE & HUDSON RAILWAY COMPANY, INC. —CONTROL— KANSAS CITY SOUTHERN; THE KANSAS CITY SOUTHERN RAILWAY COMPANY; GATEWAY EASTERN RAILWAY COMPANY; AND THE TEXAS MEXICAN RAILWAY COMPANY (GENERAL OVERSIGHT) | 2 | |
| AB 1331 | SNOHOMISH COUNTY—ADVERSE ABANDONMENT—GNP RLY, INC., IN SNOHOMISH COUNTY, WASH. | 1 | |
| FD 35141 | U S RAIL CORPORATION--CONSTRUCTION AND OPERATION EXEMPTION--BROOKHAVEN RAIL TERMINAL | 1 | |
| FD 35819 | BROOKHAVEN RAIL TERMINAL AND BROOKHAVEN RAIL, LLC--PETITION FOR DECLARATORY ORDER | 1 | |
| FD 36376 | SPECTRUM RR HOLDINGS, LLC--OPERATION EXEMPTION--RAILROAD LINE IN THE TOWN OF BROOKHAVEN, N.Y. | 1 | |
| FD 36384 | SILLS ROAD REALTY LLC--ACQUISITION EXEMPTION--RAILROAD LINE IN THE TOWN OF BROOKHAVEN, N.Y. | 1 | |
| FD 36385 | SPECTRUM RR HOLDINGS, LLC--ACQUISITION AND OPERATION EXEMPTION--LINE OF SILLS ROAD REALTY LLC, IN THE TOWN OF BROOKHAVEN, N.Y. | 1 | |
| FD 36398 | BROOKHAVEN RAIL LLC - CONSTRUCTION AND OPERATION EXEMPTION - IN SUFFOLK COUNTY, N.Y. | 1 | |
| FD 36399 | BROOKHAVEN RAIL LLC—PETITION FOR EXEMPTION FROM REQUIREMENTS OF 49 U.S.C. § 10909 | 1 | |
| AB 180-X | THE LOWVILLE & BEAVER RIVER RAILROAD COMPANY--ABANDONMENT EXEMPTION--IN LEWIS COUNTY, N.Y. | 1 | |
| AB 55 (Sub-No. 812X) | CSX TRANSPORTATION, INC.–ABANDONMENT EXEMPTION– IN CUYAHOGA COUNTY, OHIO | 1 | |
| AB 768-X | MOHAWK, ADIRONDACK & NORTHERN RAILROAD CORPORATION--ABANDONMENT EXEMPTION--IN LEWIS AND JEFFERSON COUNTIES, N.Y. | 1 |
Captions and summaries appear as the Board prints them. Counts are filings observed in the record between 16–22 October 2023; decisions are listed above and not counted here. Dates are quoted from the record, never computed.
Permanent address: docketyard.org/week/2023-10-16 — any day of the week resolves here.