Week of 8 Feb 2021
8–14 February 2021 · Monday to Sunday · ← previous week · next week → · every week · the latest seven days
4 decisions served and 40 filings observed, in 20 proceedings — 13 of them in EP 526 (Sub-No. 14).
Decisions served
-
AB 290 (Sub-No. 390X)
VACATED A NOTICE OF INTERIM TRAIL USE OR ABANDONMENT SERVED ON MAY 3, 2017.Director Of Proceedings · NORFOLK SOUTHERN RAILWAY COMPANY - ABANDONMENT EXEMPTION - IN DAYTON, MONTGOMERY COUNTY, OHIO · decision 50636
-
FD 36482
PROVIDED NOTICE THAT EAST CHICAGO RAIL TERMINAL, LLC FILED A VERIFIED NOTICE OF EXEMPTION TO ACQUIRE FROM CHROME, LLC, AND OPERATE APPROXIMATELY 467 FEET OF TRACK IN EAST CHICAGO, IND.Director Of Proceedings · EAST CHICAGO RAIL TERMINAL, LLC -- ACQUISITION AND OPERATION EXEMPTION -- RAIL LINE OF CHROME, LLC AT EAST CHICAGO, IND. · decision 50626
-
AB 6 (Sub-No. 487X)
EXTENDED THE DEADLINE TO FILE A NOTICE OF CONSUMMATION TO FEBRUARY 26, 2022.Director Of Proceedings · BNSF RAILWAY COMPANY-ABANDONMENT EXEMPTION-IN COOK COUNTY, ILL. · decision 50634
-
FD 36476
PROVIDED NOTICE THAT RYAL, LLC FILED A NOTICE FOR A MODIFIED CERTIFICATE OF PUBLIC CONVENIENCE AND NECESSITY TO LEASE AND OPERATE OVER AN APPROXIMATELY 26 MILE RAIL LINE OWNED BY THE PORT OF ROYAL SLOPE IN THE STATE OF WASHINGTON.Director Of Proceedings · RYAL, LLC--MODIFIED CERTIFICATE OF PUBLIC CONVENIENCE AND NECESSITY · decision 50614
Proceedings that moved in the week of 8 Feb 2021
| Docket | Proceeding | Filings | Last activity |
|---|---|---|---|
| EP 526 (Sub-No. 14) | NOTICE OF RAILROAD-SHIPPER TRANSPORTATION ADVISORY COUNCIL VACANCIES | 13 | |
| AB 1311 | METRO-NORTH COMMUTER RAILROAD COMPANY—ADVERSE DISCONTINUANCE OF TRACKAGE RIGHTS—HOUSATONIC RAILROAD COMPANY | 2 | |
| AB 55 (Sub-No. 775X) | CSX TRANSPORTATION, INC.-ABANDONMENT EXEMPTION- IN CLARK, FLOYD, LAWRENCE, ORANGE, & WASHINGTON COUNTIES, IND. | 2 | |
| FD 36355 | LOUISIANA SOUTHERN RAILROAD, L.L.C.—LEASE AND OPERATION EXEMPTION WITH INTERCHANGE COMMITMENT—THE KANSAS CITY SOUTHERN RAILWAY COMPANY | 2 | |
| AB 33 (Sub-No. 346X) | UNION PACIFIC RAILROAD COMPANY -- ABANDONMENT EXEMPTION -- IN KOOTENAI COUNTY, IDAHO | 1 | |
| FD 36284 | SEVEN COUNTY INFRASTRUCTURE COALITION--RAIL CONSTRUCTION & OPERATION EXEMPTION--IN UTAH, CARBON, DUCHESNE, AND UINTAH COUNTIES, UTAH | 1 | |
| FD 36354 | ARKANSAS SOUTHERN RAILROAD, L.L.C— LEASE EXEMPTION WITH INTERCHANGE COMMITMENT —THE KANSAS CITY SOUTHERN RAILWAY COMPANY | 1 | |
| FD 36484 | MOUNTAIN PACIFIC RAILROAD LLC--ACQUISITION AND OPERATION EXEMPTION--ST. PAUL & PACIFIC RAILROAD LLC | 1 | |
| FD 36485 | CITY OF ATLANTA, GA.--PETITION FOR PRELIMINARY INJUNCTION AND PETITION FOR DECLARATORY ORDER | 1 | |
| NOR 42170 | KINGSBURY ELEVATOR, INC. V. GRAND TRUNK WESTERN RAILROAD COMPANY | 1 | |
| EP 766 | JOINT PETITION FOR RULEMAKING—ANNUAL REVENUE ADEQUACY DETERMINATIONS | 4 | |
| FD 36332 | PETITION BY THE NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) FOR PROCEEDING UNDER 49 U.S.C. § 24903(c)(2) | 2 | |
| FD 36025 | TEXAS CENTRAL RAILROAD AND INFRASTRUCTURE, INC. & TEXAS CENTRAL RAILROAD, LLC-PETITION FOR EXEMPTION-PASSENGER RAIL LINE BETWEEN DALLAS AND HOUSTON, TEX. | 1 | |
| EP 552 (Sub-No. 24) | RAILROAD REVENUE ADEQUACY--2019 DETERMINATION | 1 | |
| FD 36475 | MIDWEST & BLUEGRASS RAIL, LLC, AVORY BEGGS, BRIAN MILLER AND DUSTIN SHAVER AND MB RAIL TTI, LLC--CONTROL EXEMPTION--TRANSKENTUCKY TRANSPORTATION RAILROAD, INC. | 1 | |
| FD 32760 (Sub-No. 46) | BNSF RAILWAY COMPANY--TERMINAL TRACKAGE RIGHTS--KANSAS CITY SOUTHERN RAILWAY COMPANY AND UNION PACIFIC RAILROAD COMPANY | 2 | |
| AB 1242 | HARTWELL FIRST UNITED METHODIST CHURCH-ADVERSE ABANDONMENT AND DISCONTINUANCE-THE GREAT WALTON RAILROAD COMPANY, INC., IN HART COUNTY, GA. | 1 | |
| AB 1294-X | EIGHTEEN THIRTY GROUP, LLC—ABANDONMENT EXEMPTION—IN ALLEGANY COUNTY, MD. | 1 | |
| FD 35068 | SOO LINE RAILROAD COMPANY D/B/A CANADIAN PACIFIC RAILWAY--ACQUISITION AND OPERATION EXEMPTION--BNSF RAILWAY COMPANY | 1 | |
| WB 21 (Sub-No. 7) | REQUEST FOR WAYBILL DATA | 1 |
Captions and summaries appear as the Board prints them. Counts are filings observed in the record between 8–14 February 2021; decisions are listed above and not counted here. Dates are quoted from the record, never computed.
Permanent address: docketyard.org/week/2021-02-08 — any day of the week resolves here.